Page: https://boxofficeindex.co/compare/ramayana-vs-ustaad-bhagat-singh-2026/ · Updated 2026-11-09 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Ramayana: Part 1 vs Ustaad Bhagat Singh
# Ramayana: Part 1 vs Ustaad Bhagat Singh box office collection: day-by-day comparison
After 5 days of release, Ramayana: Part 1 is ahead: Ramayana: Part 1 ₹283.07 cr against Ustaad Bhagat Singh ₹62.85 cr India net. Latest worldwide total, full run so far: Ramayana: Part 1 ₹542.39 cr, Ustaad Bhagat Singh ₹96.78 cr.
India net by day of release, aligned from day 1.
Ramayana: Part 1 after 5 days₹283.07 crUstaad Bhagat Singh after 5 days₹62.85 cr
## Ramayana: Part 1 vs Ustaad Bhagat Singh day-wise collection table
| Day | Ramayana: Part 1 | Total | Ustaad Bhagat Singh | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹64.85 cr | ₹64.85 cr | ₹34.75 cr | ₹34.75 cr | +₹30.10 cr |
| Day 2 | ₹48.05 cr | ₹112.90 cr | ₹9.00 cr | ₹43.75 cr | +₹69.15 cr |
| Day 3 | ₹69.80 cr | ₹182.70 cr | ₹9.10 cr | ₹52.85 cr | +₹129.85 cr |
| Day 4 | ₹56.15 cr | ₹238.85 cr | ₹7.50 cr | ₹60.35 cr | +₹178.50 cr |
| Day 5 | ₹44.22 cr | ₹283.07 cr | ₹2.50 cr | ₹62.85 cr | +₹220.22 cr |
| Day 6 | — | — | ₹1.75 cr | ₹64.60 cr | — |
| Day 7 | — | — | ₹1.35 cr | ₹65.95 cr | — |
| Day 8 | — | — | ₹1.00 cr | ₹66.95 cr | — |
| Day 9 | — | — | ₹1.10 cr | ₹68.05 cr | — |
| Day 10 | — | — | ₹0.86 cr | ₹68.91 cr | — |
| Day 11 | — | — | ₹1.03 cr | ₹69.94 cr | — |
| Day 12 | — | — | ₹0.35 cr | ₹70.29 cr | — |
| Day 13 | — | — | ₹0.37 cr | ₹70.66 cr | — |
| Day 14 | — | — | ₹0.35 cr | ₹71.01 cr | — |
| Day 15 | — | — | ₹0.40 cr | ₹71.41 cr | — |
| Day 16 | — | — | ₹0.12 cr | ₹71.53 cr | — |
| Day 17 | — | — | ₹0.03 cr | ₹71.56 cr | — |
| Day 18 | — | — | ₹0.10 cr | ₹71.66 cr | — |
| Day 19 | — | — | ₹0.16 cr | ₹71.82 cr | — |
| Day 20 | — | — | ₹0.16 cr | ₹71.98 cr | — |
| Day 21 | — | — | ₹0.15 cr | ₹72.13 cr | — |
| Day 22 | — | — | ₹0.01 cr | ₹72.14 cr | — |
| Day 23 | — | — | ₹0.01 cr | ₹72.15 cr | — |
| Day 24 | — | — | ₹0.04 cr | ₹72.19 cr | — |
| Day 25 | — | — | ₹0.05 cr | ₹72.24 cr | — |
| Day 26 | — | — | ₹0.01 cr | ₹72.25 cr | — |
| Day 27 | — | — | ₹0.07 cr | ₹72.32 cr | — |
| Day 28 | — | — | ₹0.01 cr | ₹72.33 cr | — |
| Day 29 | — | — | ₹0.01 cr | ₹72.34 cr | — |
| Day 53 | — | — | ₹0.01 cr | ₹72.35 cr | — |
| Day 54 | — | — | ₹0.01 cr | ₹72.36 cr | — |

Gap is Ramayana: Part 1 minus Ustaad Bhagat Singh running total on the same day of release. Film pages: [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/), [Ustaad Bhagat Singh](https://boxofficeindex.co/film/ustaad-bhagat-singh-2026/).
Cite as: Box Office Index, https://boxofficeindex.co.
