Page: https://boxofficeindex.co/compare/race-3-2018-vs-sonu-ke-titu-ki-sweety-2018/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Race 3 vs Sonu Ke Titu Ki Sweety
# Race 3 vs Sonu Ke Titu Ki Sweety box office collection: day-by-day comparison
After 36 days of release, Race 3 is ahead: Race 3 ₹166.40 cr against Sonu Ke Titu Ki Sweety ₹107.81 cr India net. Latest worldwide total, full run so far: Race 3 ₹294.98 cr, Sonu Ke Titu Ki Sweety ₹152.75 cr.
India net by day of release, aligned from day 1.
Race 3 after 36 days₹166.40 crSonu Ke Titu Ki Sweety after 36 days₹107.81 cr
## Race 3 vs Sonu Ke Titu Ki Sweety day-wise collection table
| Day | Race 3 | Total | Sonu Ke Titu Ki Sweety | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹28.50 cr | ₹28.50 cr | ₹6.42 cr | ₹6.42 cr | +₹22.08 cr |
| Day 2 | ₹37.00 cr | ₹65.50 cr | ₹9.34 cr | ₹15.76 cr | +₹49.74 cr |
| Day 3 | ₹37.50 cr | ₹103.00 cr | ₹10.81 cr | ₹26.57 cr | +₹76.43 cr |
| Day 4 | ₹14.24 cr | ₹117.24 cr | ₹5.17 cr | ₹31.74 cr | +₹85.50 cr |
| Day 5 | ₹10.00 cr | ₹127.24 cr | ₹4.93 cr | ₹36.67 cr | +₹90.57 cr |
| Day 6 | ₹7.50 cr | ₹134.74 cr | ₹4.41 cr | ₹41.08 cr | +₹93.66 cr |
| Day 7 | ₹6.00 cr | ₹140.74 cr | ₹4.86 cr | ₹45.94 cr | +₹94.80 cr |
| Day 8 | ₹3.85 cr | ₹144.59 cr | ₹5.83 cr | ₹51.77 cr | +₹92.82 cr |
| Day 9 | ₹5.35 cr | ₹149.94 cr | ₹6.55 cr | ₹58.32 cr | +₹91.62 cr |
| Day 10 | ₹6.80 cr | ₹156.74 cr | ₹7.02 cr | ₹65.34 cr | +₹91.40 cr |
| Day 11 | ₹2.50 cr | ₹159.24 cr | ₹2.71 cr | ₹68.05 cr | +₹91.19 cr |
| Day 12 | ₹2.20 cr | ₹161.44 cr | ₹2.62 cr | ₹70.67 cr | +₹90.77 cr |
| Day 13 | ₹1.85 cr | ₹163.29 cr | ₹2.55 cr | ₹73.22 cr | +₹90.07 cr |
| Day 14 | ₹1.65 cr | ₹164.94 cr | ₹2.49 cr | ₹75.71 cr | +₹89.23 cr |
| Day 15 | ₹1.25 cr | ₹166.19 cr | ₹2.27 cr | ₹77.98 cr | +₹88.21 cr |
| Day 16 | — | — | ₹4.12 cr | ₹82.10 cr | — |
| Day 17 | — | — | ₹4.66 cr | ₹86.76 cr | — |
| Day 18 | — | — | ₹1.82 cr | ₹88.58 cr | — |
| Day 19 | — | — | ₹1.83 cr | ₹90.41 cr | — |
| Day 20 | — | — | ₹1.76 cr | ₹92.17 cr | — |
| Day 21 | — | — | ₹1.47 cr | ₹93.64 cr | — |
| Day 22 | ₹0.13 cr | ₹166.32 cr | ₹1.27 cr | ₹94.91 cr | +₹71.41 cr |
| Day 23 | — | — | ₹2.11 cr | ₹97.02 cr | — |
| Day 24 | — | — | ₹2.32 cr | ₹99.34 cr | — |
| Day 25 | — | — | ₹0.76 cr | ₹100.10 cr | — |
| Day 26 | — | — | ₹0.78 cr | ₹100.88 cr | — |
| Day 27 | — | — | ₹0.81 cr | ₹101.69 cr | — |
| Day 28 | — | — | ₹0.83 cr | ₹102.52 cr | — |
| Day 29 | ₹0.06 cr | ₹166.38 cr | ₹0.48 cr | ₹103.00 cr | +₹63.38 cr |
| Day 30 | — | — | ₹0.83 cr | ₹103.83 cr | — |
| Day 31 | — | — | ₹1.05 cr | ₹104.88 cr | — |
| Day 32 | — | — | ₹0.47 cr | ₹105.35 cr | — |
| Day 33 | — | — | ₹0.42 cr | ₹105.77 cr | — |
| Day 34 | — | — | ₹0.46 cr | ₹106.23 cr | — |
| Day 35 | — | — | ₹0.54 cr | ₹106.77 cr | — |
| Day 36 | ₹0.02 cr | ₹166.40 cr | ₹1.04 cr | ₹107.81 cr | +₹58.59 cr |
| Day 39 | — | — | ₹0.18 cr | ₹107.99 cr | — |
| Day 40 | — | — | ₹0.16 cr | ₹108.15 cr | — |
| Day 41 | — | — | ₹0.17 cr | ₹108.32 cr | — |
| Day 42 | — | — | ₹0.14 cr | ₹108.46 cr | — |
| Day 43 | — | — | ₹0.25 cr | ₹108.71 cr | — |
| Day 46 | — | — | ₹0.12 cr | ₹108.83 cr | — |
| Day 50 | — | — | ₹0.10 cr | ₹108.93 cr | — |
| Day 57 | — | — | ₹0.02 cr | ₹108.95 cr | — |

Gap is Race 3 minus Sonu Ke Titu Ki Sweety running total on the same day of release. Film pages: [Race 3](https://boxofficeindex.co/film/race-3-2018/), [Sonu Ke Titu Ki Sweety](https://boxofficeindex.co/film/sonu-ke-titu-ki-sweety-2018/).
Cite as: Box Office Index, https://boxofficeindex.co.
