Page: https://boxofficeindex.co/compare/pottel-2024-vs-singham-again-2024/ · Updated 2026-11-06 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Pottel vs Singham Again
# Pottel vs Singham Again box office collection: day-by-day comparison
After 14 days of release, Singham Again is ahead: Pottel ₹2.09 cr against Singham Again ₹241.21 cr India net. Latest worldwide total, full run so far: Pottel —, Singham Again ₹389.64 cr.
India net by day of release, aligned from day 1.
Pottel after 14 days₹2.09 crSingham Again after 14 days₹241.21 cr
## Pottel vs Singham Again day-wise collection table
| Day | Pottel | Total | Singham Again | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.30 cr | ₹0.30 cr | ₹43.70 cr | ₹43.70 cr | ₹-43.40 cr |
| Day 2 | ₹0.38 cr | ₹0.68 cr | ₹44.50 cr | ₹88.20 cr | ₹-87.52 cr |
| Day 3 | ₹0.41 cr | ₹1.09 cr | ₹36.80 cr | ₹125.00 cr | ₹-123.91 cr |
| Day 4 | ₹0.33 cr | ₹1.42 cr | ₹19.20 cr | ₹144.20 cr | ₹-142.78 cr |
| Day 5 | ₹0.32 cr | ₹1.74 cr | ₹16.50 cr | ₹160.70 cr | ₹-158.96 cr |
| Day 6 | ₹0.30 cr | ₹2.04 cr | ₹14.70 cr | ₹175.40 cr | ₹-173.36 cr |
| Day 7 | ₹0.03 cr | ₹2.07 cr | ₹11.20 cr | ₹186.60 cr | ₹-184.53 cr |
| Day 8 | — | — | ₹10.15 cr | ₹196.75 cr | — |
| Day 9 | — | — | ₹13.75 cr | ₹210.50 cr | — |
| Day 10 | — | — | ₹14.80 cr | ₹225.30 cr | — |
| Day 11 | — | — | ₹4.58 cr | ₹229.88 cr | — |
| Day 12 | — | — | ₹4.04 cr | ₹233.92 cr | — |
| Day 13 | ₹0.01 cr | ₹2.08 cr | ₹3.68 cr | ₹237.60 cr | ₹-235.52 cr |
| Day 14 | ₹0.01 cr | ₹2.09 cr | ₹3.61 cr | ₹241.21 cr | ₹-239.12 cr |
| Day 15 | — | — | ₹3.34 cr | ₹244.55 cr | — |
| Day 16 | — | — | ₹4.18 cr | ₹248.73 cr | — |
| Day 17 | — | — | ₹5.62 cr | ₹254.35 cr | — |
| Day 18 | — | — | ₹1.15 cr | ₹255.50 cr | — |
| Day 19 | — | — | ₹1.30 cr | ₹256.80 cr | — |
| Day 20 | — | — | ₹1.30 cr | ₹258.10 cr | — |
| Day 21 | — | — | ₹1.00 cr | ₹259.10 cr | — |
| Day 22 | — | — | ₹0.85 cr | ₹259.95 cr | — |
| Day 23 | — | — | ₹1.50 cr | ₹261.45 cr | — |
| Day 24 | — | — | ₹1.90 cr | ₹263.35 cr | — |
| Day 25 | — | — | ₹0.50 cr | ₹263.85 cr | — |
| Day 26 | — | — | ₹0.50 cr | ₹264.35 cr | — |
| Day 27 | — | — | ₹0.50 cr | ₹264.85 cr | — |
| Day 28 | — | — | ₹0.50 cr | ₹265.35 cr | — |
| Day 29 | — | — | ₹0.60 cr | ₹265.95 cr | — |
| Day 30 | — | — | ₹0.65 cr | ₹266.60 cr | — |
| Day 31 | — | — | ₹0.75 cr | ₹267.35 cr | — |
| Day 32 | — | — | ₹0.28 cr | ₹267.63 cr | — |
| Day 33 | — | — | ₹0.26 cr | ₹267.89 cr | — |
| Day 34 | — | — | ₹0.24 cr | ₹268.13 cr | — |
| Day 35 | — | — | ₹0.22 cr | ₹268.35 cr | — |
| Day 53 | ₹0.01 cr | ₹2.10 cr | — | — | — |
| Day 54 | ₹0.01 cr | ₹2.11 cr | — | — | — |
| Day 55 | ₹0.01 cr | ₹2.12 cr | — | — | — |
| Day 56 | ₹0.01 cr | ₹2.13 cr | — | — | — |

Gap is Pottel minus Singham Again running total on the same day of release. Film pages: [Pottel](https://boxofficeindex.co/film/pottel-2024/), [Singham Again](https://boxofficeindex.co/film/singham-again-2024/).
Cite as: Box Office Index, https://boxofficeindex.co.
