Page: https://boxofficeindex.co/compare/nakhrewaalii-vs-pehla-pyaar-doosri-baar/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Nakhrewaalii vs Pehla Pyaar Doosri Baar
# Nakhrewaalii vs Pehla Pyaar Doosri Baar box office collection: day-by-day comparison
After 6 days of release, Pehla Pyaar Doosri Baar is ahead: Nakhrewaalii ₹0.51 cr against Pehla Pyaar Doosri Baar ₹2.94 cr India net. Latest worldwide total, full run so far: Nakhrewaalii —, Pehla Pyaar Doosri Baar ₹5.13 cr.
India net by day of release, aligned from day 1.
Nakhrewaalii after 6 days₹0.51 crPehla Pyaar Doosri Baar after 6 days₹2.94 cr
## Nakhrewaalii vs Pehla Pyaar Doosri Baar day-wise collection table
| Day | Nakhrewaalii | Total | Pehla Pyaar Doosri Baar | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.13 cr | ₹0.13 cr | ₹0.50 cr | ₹0.50 cr | −₹0.37 cr |
| Day 2 | ₹0.15 cr | ₹0.28 cr | ₹0.65 cr | ₹1.15 cr | −₹0.87 cr |
| Day 3 | ₹0.11 cr | ₹0.40 cr | ₹0.71 cr | ₹1.86 cr | −₹1.46 cr |
| Day 4 | ₹0.04 cr | ₹0.44 cr | ₹0.32 cr | ₹2.18 cr | −₹1.75 cr |
| Day 5 | ₹0.04 cr | ₹0.48 cr | ₹0.42 cr | ₹2.60 cr | −₹2.13 cr |
| Day 6 | ₹0.03 cr | ₹0.51 cr | ₹0.34 cr | ₹2.94 cr | −₹2.44 cr |
| Day 7 | — | — | ₹0.34 cr | ₹3.28 cr | — |
| Day 8 | — | — | ₹0.16 cr | ₹3.44 cr | — |
| Day 9 | — | — | ₹0.23 cr | ₹3.67 cr | — |
| Day 10 | — | — | ₹0.25 cr | ₹3.91 cr | — |
| Day 11 | — | — | ₹0.10 cr | ₹4.01 cr | — |
| Day 12 | — | — | ₹0.12 cr | ₹4.13 cr | — |
| Day 13 | — | — | ₹0.09 cr | ₹4.22 cr | — |

Gap is Nakhrewaalii minus Pehla Pyaar Doosri Baar running total on the same day of release. Film pages: [Nakhrewaalii](https://boxofficeindex.co/film/nakhrewaalii/), [Pehla Pyaar Doosri Baar](https://boxofficeindex.co/film/pehla-pyaar-doosri-baar/).
Cite as: Box Office Index, https://boxofficeindex.co.
