Page: https://boxofficeindex.co/compare/master-2021-vs-tadap-2021/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Master vs Tadap
# Master vs Tadap box office collection: day-by-day comparison
After 8 days of release, Master is ahead: Master ₹119.05 cr against Tadap ₹22.07 cr India net. Latest worldwide total, full run so far: Master ₹223.00 cr, Tadap ₹33.00 cr.
India net by day of release, aligned from day 1.
Master after 8 days₹119.05 crTadap after 8 days₹22.07 cr
## Master vs Tadap day-wise collection table
| Day | Master | Total | Tadap | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹34.80 cr | ₹34.80 cr | ₹4.05 cr | ₹4.05 cr | +₹30.75 cr |
| Day 2 | ₹18.30 cr | ₹53.10 cr | ₹4.12 cr | ₹8.17 cr | +₹44.93 cr |
| Day 3 | ₹15.80 cr | ₹68.90 cr | ₹5.35 cr | ₹13.52 cr | +₹55.38 cr |
| Day 4 | ₹13.00 cr | ₹81.90 cr | ₹2.25 cr | ₹15.77 cr | +₹66.13 cr |
| Day 5 | ₹14.50 cr | ₹96.40 cr | ₹2.01 cr | ₹17.78 cr | +₹78.62 cr |
| Day 6 | ₹9.20 cr | ₹105.60 cr | ₹1.75 cr | ₹19.53 cr | +₹86.07 cr |
| Day 7 | ₹7.24 cr | ₹112.84 cr | ₹1.51 cr | ₹21.04 cr | +₹91.80 cr |
| Day 8 | ₹6.21 cr | ₹119.05 cr | ₹1.03 cr | ₹22.07 cr | +₹96.98 cr |
| Day 9 | ₹5.08 cr | ₹124.13 cr | — | — | — |
| Day 10 | ₹4.74 cr | ₹128.87 cr | — | — | — |
| Day 11 | ₹5.08 cr | ₹133.95 cr | — | — | — |
| Day 12 | ₹5.51 cr | ₹139.46 cr | — | — | — |
| Day 13 | ₹2.24 cr | ₹141.70 cr | — | — | — |
| Day 14 | ₹3.45 cr | ₹145.15 cr | — | — | — |
| Day 15 | ₹1.29 cr | ₹146.44 cr | — | — | — |
| Day 16 | ₹0.95 cr | ₹147.39 cr | — | — | — |

Gap is Master minus Tadap running total on the same day of release. Film pages: [Master](https://boxofficeindex.co/film/master-2021/), [Tadap](https://boxofficeindex.co/film/tadap-2021/).
Cite as: Box Office Index, https://boxofficeindex.co.
