Page: https://boxofficeindex.co/compare/madgaon-express-2024-vs-the-greatest-of-all-time-2024/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Madgaon Express vs The Greatest of All Time
# Madgaon Express vs The Greatest of All Time box office collection: day-by-day comparison
After 71 days of release, The Greatest of All Time is ahead: Madgaon Express ₹37.71 cr against The Greatest of All Time ₹252.70 cr India net. Latest worldwide total, full run so far: Madgaon Express ₹47.94 cr, The Greatest of All Time ₹457.12 cr.
India net by day of release, aligned from day 1.
Madgaon Express after 71 days₹37.71 crThe Greatest of All Time after 71 days₹252.70 cr
## Madgaon Express vs The Greatest of All Time day-wise collection table
| Day | Madgaon Express | Total | The Greatest of All Time | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.57 cr | ₹1.57 cr | ₹44.00 cr | ₹44.00 cr | −₹42.44 cr |
| Day 2 | ₹2.74 cr | ₹4.30 cr | ₹25.50 cr | ₹69.50 cr | −₹65.20 cr |
| Day 3 | ₹2.80 cr | ₹7.11 cr | ₹33.50 cr | ₹103.00 cr | −₹95.90 cr |
| Day 4 | ₹2.66 cr | ₹9.77 cr | ₹34.00 cr | ₹137.00 cr | −₹127.24 cr |
| Day 5 | ₹1.46 cr | ₹11.22 cr | ₹14.75 cr | ₹151.75 cr | −₹140.53 cr |
| Day 6 | ₹1.21 cr | ₹12.43 cr | ₹11.00 cr | ₹162.75 cr | −₹150.33 cr |
| Day 7 | ₹1.25 cr | ₹13.68 cr | ₹8.50 cr | ₹171.25 cr | −₹157.58 cr |
| Day 8 | ₹0.97 cr | ₹14.64 cr | ₹6.75 cr | ₹178.00 cr | −₹163.36 cr |
| Day 9 | ₹1.28 cr | ₹15.92 cr | ₹6.75 cr | ₹184.75 cr | −₹168.84 cr |
| Day 10 | ₹1.54 cr | ₹17.45 cr | ₹13.50 cr | ₹198.25 cr | −₹180.80 cr |
| Day 11 | ₹0.66 cr | ₹18.11 cr | ₹15.00 cr | ₹213.25 cr | −₹195.14 cr |
| Day 12 | ₹0.50 cr | ₹18.61 cr | ₹6.35 cr | ₹219.60 cr | −₹201.00 cr |
| Day 13 | ₹0.56 cr | ₹19.17 cr | ₹7.00 cr | ₹226.60 cr | −₹207.44 cr |
| Day 14 | ₹0.55 cr | ₹19.72 cr | ₹2.85 cr | ₹229.45 cr | −₹209.73 cr |
| Day 15 | ₹0.66 cr | ₹20.37 cr | ₹2.50 cr | ₹231.95 cr | −₹211.58 cr |
| Day 16 | ₹1.24 cr | ₹21.61 cr | ₹2.40 cr | ₹234.35 cr | −₹212.74 cr |
| Day 17 | ₹1.39 cr | ₹23.00 cr | ₹3.90 cr | ₹238.25 cr | −₹215.25 cr |
| Day 18 | ₹0.56 cr | ₹23.56 cr | ₹5.10 cr | ₹243.35 cr | −₹219.79 cr |
| Day 19 | ₹0.77 cr | ₹24.33 cr | ₹1.15 cr | ₹244.50 cr | −₹220.18 cr |
| Day 20 | ₹0.60 cr | ₹24.93 cr | ₹1.10 cr | ₹245.60 cr | −₹220.67 cr |
| Day 21 | ₹0.49 cr | ₹25.42 cr | ₹1.10 cr | ₹246.70 cr | −₹221.29 cr |
| Day 22 | ₹0.35 cr | ₹25.77 cr | ₹1.05 cr | ₹247.75 cr | −₹221.98 cr |
| Day 23 | ₹0.78 cr | ₹26.54 cr | ₹0.40 cr | ₹248.15 cr | −₹221.61 cr |
| Day 24 | ₹0.89 cr | ₹27.43 cr | ₹0.70 cr | ₹248.85 cr | −₹221.42 cr |
| Day 25 | ₹0.22 cr | ₹27.65 cr | ₹0.90 cr | ₹249.75 cr | −₹222.11 cr |
| Day 26 | ₹0.26 cr | ₹27.91 cr | ₹0.35 cr | ₹250.10 cr | −₹222.20 cr |
| Day 27 | ₹0.35 cr | ₹28.26 cr | ₹0.35 cr | ₹250.45 cr | −₹222.20 cr |
| Day 28 | ₹0.22 cr | ₹28.48 cr | ₹0.60 cr | ₹251.05 cr | −₹222.58 cr |
| Day 29 | ₹0.32 cr | ₹28.80 cr | ₹0.20 cr | ₹251.25 cr | −₹222.45 cr |
| Day 30 | ₹0.59 cr | ₹29.39 cr | ₹0.19 cr | ₹251.44 cr | −₹222.05 cr |
| Day 31 | ₹0.70 cr | ₹30.08 cr | ₹0.25 cr | ₹251.69 cr | −₹221.61 cr |
| Day 32 | ₹0.20 cr | ₹30.28 cr | ₹0.37 cr | ₹252.06 cr | −₹221.78 cr |
| Day 33 | ₹0.20 cr | ₹30.48 cr | ₹0.09 cr | ₹252.15 cr | −₹221.67 cr |
| Day 34 | ₹0.25 cr | ₹30.73 cr | ₹0.06 cr | ₹252.21 cr | −₹221.48 cr |
| Day 35 | ₹0.25 cr | ₹30.98 cr | ₹0.06 cr | ₹252.27 cr | −₹221.30 cr |
| Day 36 | ₹0.20 cr | ₹31.18 cr | ₹0.06 cr | ₹252.33 cr | −₹221.15 cr |
| Day 37 | ₹0.53 cr | ₹31.71 cr | ₹0.05 cr | ₹252.38 cr | −₹220.67 cr |
| Day 38 | ₹0.64 cr | ₹32.34 cr | ₹0.04 cr | ₹252.42 cr | −₹220.08 cr |
| Day 39 | ₹0.23 cr | ₹32.57 cr | ₹0.05 cr | ₹252.47 cr | −₹219.91 cr |
| Day 40 | ₹0.32 cr | ₹32.88 cr | ₹0.01 cr | ₹252.48 cr | −₹219.60 cr |
| Day 41 | ₹0.40 cr | ₹33.28 cr | ₹0.01 cr | ₹252.49 cr | −₹219.21 cr |
| Day 42 | ₹0.20 cr | ₹33.48 cr | ₹0.01 cr | ₹252.50 cr | −₹219.02 cr |
| Day 43 | ₹0.25 cr | ₹33.73 cr | ₹0.01 cr | ₹252.51 cr | −₹218.78 cr |
| Day 44 | ₹0.45 cr | ₹34.18 cr | ₹0.02 cr | ₹252.53 cr | −₹218.35 cr |
| Day 45 | ₹0.60 cr | ₹34.78 cr | ₹0.01 cr | ₹252.54 cr | −₹217.76 cr |
| Day 46 | ₹0.20 cr | ₹34.98 cr | ₹0.01 cr | ₹252.55 cr | −₹217.57 cr |
| Day 47 | ₹0.25 cr | ₹35.23 cr | ₹0.01 cr | ₹252.56 cr | −₹217.33 cr |
| Day 48 | ₹0.23 cr | ₹35.46 cr | ₹0.02 cr | ₹252.58 cr | −₹217.12 cr |
| Day 49 | ₹0.20 cr | ₹35.66 cr | ₹0.01 cr | ₹252.59 cr | −₹216.93 cr |
| Day 50 | ₹0.12 cr | ₹35.78 cr | ₹0.01 cr | ₹252.60 cr | −₹216.82 cr |
| Day 51 | ₹0.26 cr | ₹36.04 cr | ₹0.01 cr | ₹252.61 cr | −₹216.57 cr |
| Day 52 | ₹0.30 cr | ₹36.34 cr | ₹0.01 cr | ₹252.62 cr | −₹216.28 cr |
| Day 53 | ₹0.08 cr | ₹36.42 cr | ₹0.02 cr | ₹252.64 cr | −₹216.22 cr |
| Day 54 | ₹0.08 cr | ₹36.50 cr | ₹0.01 cr | ₹252.65 cr | −₹216.15 cr |
| Day 55 | ₹0.10 cr | ₹36.60 cr | ₹0.01 cr | ₹252.66 cr | −₹216.06 cr |
| Day 56 | ₹0.10 cr | ₹36.70 cr | ₹0.01 cr | ₹252.67 cr | −₹215.97 cr |
| Day 57 | ₹0.08 cr | ₹36.78 cr | — | — | — |
| Day 58 | ₹0.14 cr | ₹36.92 cr | — | — | — |
| Day 59 | ₹0.22 cr | ₹37.14 cr | ₹0.01 cr | ₹252.68 cr | −₹215.54 cr |
| Day 60 | ₹0.07 cr | ₹37.21 cr | — | — | — |
| Day 61 | ₹0.03 cr | ₹37.24 cr | — | — | — |
| Day 62 | ₹0.05 cr | ₹37.29 cr | ₹0.01 cr | ₹252.69 cr | −₹215.40 cr |
| Day 63 | ₹0.06 cr | ₹37.35 cr | — | — | — |
| Day 64 | ₹0.06 cr | ₹37.41 cr | — | — | — |
| Day 65 | ₹0.09 cr | ₹37.50 cr | — | — | — |
| Day 66 | ₹0.08 cr | ₹37.58 cr | — | — | — |
| Day 67 | ₹0.02 cr | ₹37.60 cr | — | — | — |
| Day 68 | ₹0.04 cr | ₹37.64 cr | — | — | — |
| Day 69 | ₹0.02 cr | ₹37.66 cr | — | — | — |
| Day 70 | ₹0.02 cr | ₹37.68 cr | — | — | — |
| Day 71 | ₹0.03 cr | ₹37.71 cr | ₹0.01 cr | ₹252.70 cr | −₹214.99 cr |
| Day 72 | ₹0.01 cr | ₹37.72 cr | — | — | — |
| Day 73 | ₹0.01 cr | ₹37.73 cr | — | — | — |
| Day 74 | ₹0.01 cr | ₹37.74 cr | — | — | — |
| Day 75 | ₹0.01 cr | ₹37.75 cr | — | — | — |
| Day 76 | ₹0.01 cr | ₹37.76 cr | — | — | — |
| Day 77 | ₹0.01 cr | ₹37.77 cr | — | — | — |
| Day 79 | ₹0.01 cr | ₹37.78 cr | — | — | — |
| Day 80 | ₹0.01 cr | ₹37.79 cr | — | — | — |
| Day 92 | — | — | ₹0.01 cr | ₹252.71 cr | — |

Gap is Madgaon Express minus The Greatest of All Time running total on the same day of release. Film pages: [Madgaon Express](https://boxofficeindex.co/film/madgaon-express-2024/), [The Greatest of All Time](https://boxofficeindex.co/film/the-greatest-of-all-time-2024/).
Cite as: Box Office Index, https://boxofficeindex.co.
