Page: https://boxofficeindex.co/compare/lover-2024-vs-the-greatest-of-all-time-2024/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Lover vs The Greatest of All Time
# Lover vs The Greatest of All Time box office collection: day-by-day comparison
After 51 days of release, The Greatest of All Time is ahead: Lover ₹8.17 cr against The Greatest of All Time ₹252.61 cr India net. Latest worldwide total, full run so far: Lover —, The Greatest of All Time ₹457.12 cr.
India net by day of release, aligned from day 1.
Lover after 51 days₹8.17 crThe Greatest of All Time after 51 days₹252.61 cr
## Lover vs The Greatest of All Time day-wise collection table
| Day | Lover | Total | The Greatest of All Time | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.70 cr | ₹0.70 cr | ₹44.00 cr | ₹44.00 cr | −₹43.30 cr |
| Day 2 | ₹1.10 cr | ₹1.80 cr | ₹25.50 cr | ₹69.50 cr | −₹67.70 cr |
| Day 3 | ₹0.99 cr | ₹2.79 cr | ₹33.50 cr | ₹103.00 cr | −₹100.21 cr |
| Day 4 | ₹0.36 cr | ₹3.15 cr | ₹34.00 cr | ₹137.00 cr | −₹133.85 cr |
| Day 5 | ₹0.37 cr | ₹3.52 cr | ₹14.75 cr | ₹151.75 cr | −₹148.23 cr |
| Day 6 | ₹0.57 cr | ₹4.09 cr | ₹11.00 cr | ₹162.75 cr | −₹158.66 cr |
| Day 7 | ₹0.33 cr | ₹4.42 cr | ₹8.50 cr | ₹171.25 cr | −₹166.83 cr |
| Day 8 | ₹0.23 cr | ₹4.65 cr | ₹6.75 cr | ₹178.00 cr | −₹173.35 cr |
| Day 9 | ₹0.55 cr | ₹5.20 cr | ₹6.75 cr | ₹184.75 cr | −₹179.55 cr |
| Day 10 | ₹0.50 cr | ₹5.70 cr | ₹13.50 cr | ₹198.25 cr | −₹192.55 cr |
| Day 11 | ₹0.18 cr | ₹5.88 cr | ₹15.00 cr | ₹213.25 cr | −₹207.37 cr |
| Day 12 | ₹0.24 cr | ₹6.12 cr | ₹6.35 cr | ₹219.60 cr | −₹213.48 cr |
| Day 13 | ₹0.15 cr | ₹6.27 cr | ₹7.00 cr | ₹226.60 cr | −₹220.33 cr |
| Day 14 | ₹0.20 cr | ₹6.47 cr | ₹2.85 cr | ₹229.45 cr | −₹222.98 cr |
| Day 15 | ₹0.13 cr | ₹6.60 cr | ₹2.50 cr | ₹231.95 cr | −₹225.35 cr |
| Day 16 | ₹0.25 cr | ₹6.85 cr | ₹2.40 cr | ₹234.35 cr | −₹227.50 cr |
| Day 17 | ₹0.27 cr | ₹7.12 cr | ₹3.90 cr | ₹238.25 cr | −₹231.13 cr |
| Day 18 | ₹0.10 cr | ₹7.22 cr | ₹5.10 cr | ₹243.35 cr | −₹236.13 cr |
| Day 19 | ₹0.13 cr | ₹7.35 cr | ₹1.15 cr | ₹244.50 cr | −₹237.15 cr |
| Day 20 | ₹0.11 cr | ₹7.46 cr | ₹1.10 cr | ₹245.60 cr | −₹238.14 cr |
| Day 21 | ₹0.15 cr | ₹7.61 cr | ₹1.10 cr | ₹246.70 cr | −₹239.09 cr |
| Day 22 | ₹0.01 cr | ₹7.62 cr | ₹1.05 cr | ₹247.75 cr | −₹240.13 cr |
| Day 23 | ₹0.07 cr | ₹7.69 cr | ₹0.40 cr | ₹248.15 cr | −₹240.46 cr |
| Day 24 | ₹0.08 cr | ₹7.77 cr | ₹0.70 cr | ₹248.85 cr | −₹241.08 cr |
| Day 25 | ₹0.02 cr | ₹7.79 cr | ₹0.90 cr | ₹249.75 cr | −₹241.96 cr |
| Day 26 | ₹0.03 cr | ₹7.82 cr | ₹0.35 cr | ₹250.10 cr | −₹242.28 cr |
| Day 27 | ₹0.03 cr | ₹7.85 cr | ₹0.35 cr | ₹250.45 cr | −₹242.60 cr |
| Day 28 | ₹0.01 cr | ₹7.86 cr | ₹0.60 cr | ₹251.05 cr | −₹243.19 cr |
| Day 29 | ₹0.03 cr | ₹7.89 cr | ₹0.20 cr | ₹251.25 cr | −₹243.36 cr |
| Day 30 | ₹0.03 cr | ₹7.92 cr | ₹0.19 cr | ₹251.44 cr | −₹243.52 cr |
| Day 31 | ₹0.03 cr | ₹7.95 cr | ₹0.25 cr | ₹251.69 cr | −₹243.74 cr |
| Day 32 | ₹0.02 cr | ₹7.97 cr | ₹0.37 cr | ₹252.06 cr | −₹244.09 cr |
| Day 33 | ₹0.02 cr | ₹7.99 cr | ₹0.09 cr | ₹252.15 cr | −₹244.16 cr |
| Day 34 | ₹0.02 cr | ₹8.01 cr | ₹0.06 cr | ₹252.21 cr | −₹244.20 cr |
| Day 35 | ₹0.02 cr | ₹8.03 cr | ₹0.06 cr | ₹252.27 cr | −₹244.24 cr |
| Day 36 | ₹0.01 cr | ₹8.04 cr | ₹0.06 cr | ₹252.33 cr | −₹244.29 cr |
| Day 37 | ₹0.01 cr | ₹8.05 cr | ₹0.05 cr | ₹252.38 cr | −₹244.33 cr |
| Day 38 | ₹0.01 cr | ₹8.06 cr | ₹0.04 cr | ₹252.42 cr | −₹244.36 cr |
| Day 39 | ₹0.01 cr | ₹8.07 cr | ₹0.05 cr | ₹252.47 cr | −₹244.40 cr |
| Day 40 | ₹0.01 cr | ₹8.08 cr | ₹0.01 cr | ₹252.48 cr | −₹244.40 cr |
| Day 41 | ₹0.01 cr | ₹8.09 cr | ₹0.01 cr | ₹252.49 cr | −₹244.40 cr |
| Day 42 | ₹0.01 cr | ₹8.10 cr | ₹0.01 cr | ₹252.50 cr | −₹244.40 cr |
| Day 43 | ₹0.01 cr | ₹8.11 cr | ₹0.01 cr | ₹252.51 cr | −₹244.40 cr |
| Day 44 | ₹0.01 cr | ₹8.12 cr | ₹0.02 cr | ₹252.53 cr | −₹244.41 cr |
| Day 45 | ₹0.01 cr | ₹8.13 cr | ₹0.01 cr | ₹252.54 cr | −₹244.41 cr |
| Day 46 | ₹0.01 cr | ₹8.14 cr | ₹0.01 cr | ₹252.55 cr | −₹244.41 cr |
| Day 47 | ₹0.01 cr | ₹8.15 cr | ₹0.01 cr | ₹252.56 cr | −₹244.41 cr |
| Day 48 | ₹0.01 cr | ₹8.16 cr | ₹0.02 cr | ₹252.58 cr | −₹244.42 cr |
| Day 49 | — | — | ₹0.01 cr | ₹252.59 cr | — |
| Day 50 | — | — | ₹0.01 cr | ₹252.60 cr | — |
| Day 51 | ₹0.01 cr | ₹8.17 cr | ₹0.01 cr | ₹252.61 cr | −₹244.44 cr |
| Day 52 | — | — | ₹0.01 cr | ₹252.62 cr | — |
| Day 53 | — | — | ₹0.02 cr | ₹252.64 cr | — |
| Day 54 | — | — | ₹0.01 cr | ₹252.65 cr | — |
| Day 55 | — | — | ₹0.01 cr | ₹252.66 cr | — |
| Day 56 | — | — | ₹0.01 cr | ₹252.67 cr | — |
| Day 59 | — | — | ₹0.01 cr | ₹252.68 cr | — |
| Day 62 | — | — | ₹0.01 cr | ₹252.69 cr | — |
| Day 71 | — | — | ₹0.01 cr | ₹252.70 cr | — |
| Day 92 | — | — | ₹0.01 cr | ₹252.71 cr | — |

Gap is Lover minus The Greatest of All Time running total on the same day of release. Film pages: [Lover](https://boxofficeindex.co/film/lover-2024/), [The Greatest of All Time](https://boxofficeindex.co/film/the-greatest-of-all-time-2024/).
Cite as: Box Office Index, https://boxofficeindex.co.
