Page: https://boxofficeindex.co/compare/kill-2024-vs-the-greatest-of-all-time-2024/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Kill vs The Greatest of All Time
# Kill vs The Greatest of All Time box office collection: day-by-day comparison
After 52 days of release, The Greatest of All Time is ahead: Kill ₹25.31 cr against The Greatest of All Time ₹252.62 cr India net. Latest worldwide total, full run so far: Kill ₹47.61 cr, The Greatest of All Time ₹457.12 cr.
India net by day of release, aligned from day 1.
Kill after 52 days₹25.31 crThe Greatest of All Time after 52 days₹252.62 cr
## Kill vs The Greatest of All Time day-wise collection table
| Day | Kill | Total | The Greatest of All Time | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.30 cr | ₹1.30 cr | ₹44.00 cr | ₹44.00 cr | −₹42.70 cr |
| Day 2 | ₹2.18 cr | ₹3.47 cr | ₹25.50 cr | ₹69.50 cr | −₹66.03 cr |
| Day 3 | ₹2.70 cr | ₹6.18 cr | ₹33.50 cr | ₹103.00 cr | −₹96.83 cr |
| Day 4 | ₹1.30 cr | ₹7.48 cr | ₹34.00 cr | ₹137.00 cr | −₹129.53 cr |
| Day 5 | ₹1.35 cr | ₹8.83 cr | ₹14.75 cr | ₹151.75 cr | −₹142.93 cr |
| Day 6 | ₹1.22 cr | ₹10.05 cr | ₹11.00 cr | ₹162.75 cr | −₹152.71 cr |
| Day 7 | ₹1.19 cr | ₹11.23 cr | ₹8.50 cr | ₹171.25 cr | −₹160.02 cr |
| Day 8 | ₹0.80 cr | ₹12.03 cr | ₹6.75 cr | ₹178.00 cr | −₹165.97 cr |
| Day 9 | ₹1.39 cr | ₹13.42 cr | ₹6.75 cr | ₹184.75 cr | −₹171.33 cr |
| Day 10 | ₹1.69 cr | ₹15.11 cr | ₹13.50 cr | ₹198.25 cr | −₹183.15 cr |
| Day 11 | ₹0.71 cr | ₹15.82 cr | ₹15.00 cr | ₹213.25 cr | −₹197.44 cr |
| Day 12 | ₹0.80 cr | ₹16.62 cr | ₹6.35 cr | ₹219.60 cr | −₹202.98 cr |
| Day 13 | ₹0.90 cr | ₹17.52 cr | ₹7.00 cr | ₹226.60 cr | −₹209.08 cr |
| Day 14 | ₹0.62 cr | ₹18.13 cr | ₹2.85 cr | ₹229.45 cr | −₹211.32 cr |
| Day 15 | ₹0.45 cr | ₹18.58 cr | ₹2.50 cr | ₹231.95 cr | −₹213.37 cr |
| Day 16 | ₹0.90 cr | ₹19.48 cr | ₹2.40 cr | ₹234.35 cr | −₹214.87 cr |
| Day 17 | ₹1.03 cr | ₹20.50 cr | ₹3.90 cr | ₹238.25 cr | −₹217.75 cr |
| Day 18 | ₹0.42 cr | ₹20.92 cr | ₹5.10 cr | ₹243.35 cr | −₹222.43 cr |
| Day 19 | ₹0.40 cr | ₹21.32 cr | ₹1.15 cr | ₹244.50 cr | −₹223.18 cr |
| Day 20 | ₹0.38 cr | ₹21.70 cr | ₹1.10 cr | ₹245.60 cr | −₹223.90 cr |
| Day 21 | ₹0.33 cr | ₹22.03 cr | ₹1.10 cr | ₹246.70 cr | −₹224.67 cr |
| Day 22 | ₹0.20 cr | ₹22.23 cr | ₹1.05 cr | ₹247.75 cr | −₹225.52 cr |
| Day 23 | ₹0.40 cr | ₹22.63 cr | ₹0.40 cr | ₹248.15 cr | −₹225.52 cr |
| Day 24 | ₹0.50 cr | ₹23.13 cr | ₹0.70 cr | ₹248.85 cr | −₹225.72 cr |
| Day 25 | ₹0.16 cr | ₹23.29 cr | ₹0.90 cr | ₹249.75 cr | −₹226.46 cr |
| Day 26 | ₹0.18 cr | ₹23.47 cr | ₹0.35 cr | ₹250.10 cr | −₹226.63 cr |
| Day 27 | ₹0.17 cr | ₹23.64 cr | ₹0.35 cr | ₹250.45 cr | −₹226.81 cr |
| Day 28 | ₹0.16 cr | ₹23.80 cr | ₹0.60 cr | ₹251.05 cr | −₹227.25 cr |
| Day 29 | ₹0.07 cr | ₹23.87 cr | ₹0.20 cr | ₹251.25 cr | −₹227.38 cr |
| Day 30 | ₹0.19 cr | ₹24.06 cr | ₹0.19 cr | ₹251.44 cr | −₹227.38 cr |
| Day 31 | ₹0.25 cr | ₹24.31 cr | ₹0.25 cr | ₹251.69 cr | −₹227.38 cr |
| Day 32 | ₹0.06 cr | ₹24.37 cr | ₹0.37 cr | ₹252.06 cr | −₹227.69 cr |
| Day 33 | ₹0.06 cr | ₹24.43 cr | ₹0.09 cr | ₹252.15 cr | −₹227.72 cr |
| Day 34 | ₹0.06 cr | ₹24.49 cr | ₹0.06 cr | ₹252.21 cr | −₹227.72 cr |
| Day 35 | ₹0.06 cr | ₹24.55 cr | ₹0.06 cr | ₹252.27 cr | −₹227.72 cr |
| Day 36 | ₹0.14 cr | ₹24.69 cr | ₹0.06 cr | ₹252.33 cr | −₹227.64 cr |
| Day 37 | ₹0.22 cr | ₹24.91 cr | ₹0.05 cr | ₹252.38 cr | −₹227.47 cr |
| Day 38 | ₹0.26 cr | ₹25.17 cr | ₹0.04 cr | ₹252.42 cr | −₹227.25 cr |
| Day 39 | ₹0.04 cr | ₹25.21 cr | ₹0.05 cr | ₹252.47 cr | −₹227.26 cr |
| Day 40 | ₹0.04 cr | ₹25.25 cr | ₹0.01 cr | ₹252.48 cr | −₹227.23 cr |
| Day 41 | ₹0.04 cr | ₹25.29 cr | ₹0.01 cr | ₹252.49 cr | −₹227.20 cr |
| Day 42 | ₹0.01 cr | ₹25.30 cr | ₹0.01 cr | ₹252.50 cr | −₹227.20 cr |
| Day 43 | — | — | ₹0.01 cr | ₹252.51 cr | — |
| Day 44 | — | — | ₹0.02 cr | ₹252.53 cr | — |
| Day 45 | — | — | ₹0.01 cr | ₹252.54 cr | — |
| Day 46 | — | — | ₹0.01 cr | ₹252.55 cr | — |
| Day 47 | — | — | ₹0.01 cr | ₹252.56 cr | — |
| Day 48 | — | — | ₹0.02 cr | ₹252.58 cr | — |
| Day 49 | — | — | ₹0.01 cr | ₹252.59 cr | — |
| Day 50 | — | — | ₹0.01 cr | ₹252.60 cr | — |
| Day 51 | — | — | ₹0.01 cr | ₹252.61 cr | — |
| Day 52 | ₹0.01 cr | ₹25.31 cr | ₹0.01 cr | ₹252.62 cr | −₹227.31 cr |
| Day 53 | — | — | ₹0.02 cr | ₹252.64 cr | — |
| Day 54 | — | — | ₹0.01 cr | ₹252.65 cr | — |
| Day 55 | — | — | ₹0.01 cr | ₹252.66 cr | — |
| Day 56 | — | — | ₹0.01 cr | ₹252.67 cr | — |
| Day 57 | ₹0.01 cr | ₹25.32 cr | — | — | — |
| Day 59 | — | — | ₹0.01 cr | ₹252.68 cr | — |
| Day 62 | — | — | ₹0.01 cr | ₹252.69 cr | — |
| Day 71 | — | — | ₹0.01 cr | ₹252.70 cr | — |
| Day 92 | — | — | ₹0.01 cr | ₹252.71 cr | — |

Gap is Kill minus The Greatest of All Time running total on the same day of release. Film pages: [Kill](https://boxofficeindex.co/film/kill-2024/), [The Greatest of All Time](https://boxofficeindex.co/film/the-greatest-of-all-time-2024/).
Cite as: Box Office Index, https://boxofficeindex.co.
