Page: https://boxofficeindex.co/compare/jailer-2-vs-yezhu-kadal-yezhu-malai-2026/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Jailer 2 vs Yezhu Kadal Yezhu Malai
# Jailer 2 vs Yezhu Kadal Yezhu Malai box office collection: day-by-day comparison
After 20 days of release, Jailer 2 is ahead: Jailer 2 ₹463.05 cr against Yezhu Kadal Yezhu Malai ₹1.71 cr India net. Latest worldwide total, full run so far: Jailer 2 ₹824.75 cr, Yezhu Kadal Yezhu Malai —.
India net by day of release, aligned from day 1.
Jailer 2 after 20 days₹463.05 crYezhu Kadal Yezhu Malai after 20 days₹1.71 cr
## Jailer 2 vs Yezhu Kadal Yezhu Malai day-wise collection table
| Day | Jailer 2 | Total | Yezhu Kadal Yezhu Malai | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹59.70 cr | ₹59.70 cr | — | — | — |
| Day 2 | ₹37.10 cr | ₹96.80 cr | ₹0.61 cr | ₹0.61 cr | +₹96.19 cr |
| Day 3 | ₹47.25 cr | ₹144.05 cr | ₹0.34 cr | ₹0.95 cr | +₹143.10 cr |
| Day 4 | ₹55.85 cr | ₹199.90 cr | ₹0.32 cr | ₹1.27 cr | +₹198.63 cr |
| Day 5 | ₹42.35 cr | ₹242.25 cr | ₹0.10 cr | ₹1.37 cr | +₹240.88 cr |
| Day 6 | ₹46.80 cr | ₹289.05 cr | ₹0.07 cr | ₹1.44 cr | +₹287.61 cr |
| Day 7 | ₹28.15 cr | ₹317.20 cr | ₹0.07 cr | ₹1.51 cr | +₹315.69 cr |
| Day 8 | ₹17.15 cr | ₹334.35 cr | ₹0.06 cr | ₹1.57 cr | +₹332.78 cr |
| Day 9 | ₹14.50 cr | ₹348.85 cr | ₹0.01 cr | ₹1.58 cr | +₹347.27 cr |
| Day 10 | ₹24.15 cr | ₹373.00 cr | ₹0.02 cr | ₹1.60 cr | +₹371.40 cr |
| Day 11 | ₹25.70 cr | ₹398.70 cr | ₹0.02 cr | ₹1.62 cr | +₹397.08 cr |
| Day 12 | ₹9.45 cr | ₹408.15 cr | ₹0.01 cr | ₹1.63 cr | +₹406.52 cr |
| Day 13 | ₹8.30 cr | ₹416.45 cr | ₹0.01 cr | ₹1.64 cr | +₹414.81 cr |
| Day 14 | ₹7.20 cr | ₹423.65 cr | ₹0.01 cr | ₹1.65 cr | +₹422.00 cr |
| Day 15 | ₹6.25 cr | ₹429.90 cr | ₹0.01 cr | ₹1.66 cr | +₹428.24 cr |
| Day 16 | ₹5.50 cr | ₹435.40 cr | ₹0.01 cr | ₹1.67 cr | +₹433.73 cr |
| Day 17 | ₹9.70 cr | ₹445.10 cr | ₹0.01 cr | ₹1.68 cr | +₹443.42 cr |
| Day 18 | ₹11.20 cr | ₹456.30 cr | ₹0.01 cr | ₹1.69 cr | +₹454.61 cr |
| Day 19 | ₹3.40 cr | ₹459.70 cr | ₹0.01 cr | ₹1.70 cr | +₹458.00 cr |
| Day 20 | ₹3.35 cr | ₹463.05 cr | ₹0.01 cr | ₹1.71 cr | +₹461.34 cr |
| Day 21 | ₹3.00 cr | ₹466.05 cr | — | — | — |
| Day 22 | ₹1.60 cr | ₹467.65 cr | — | — | — |
| Day 23 | ₹0.60 cr | ₹468.25 cr | — | — | — |
| Day 24 | ₹1.00 cr | ₹469.25 cr | — | — | — |
| Day 25 | ₹1.15 cr | ₹470.40 cr | — | — | — |
| Day 26 | ₹1.25 cr | ₹471.65 cr | — | — | — |

Gap is Jailer 2 minus Yezhu Kadal Yezhu Malai running total on the same day of release. Film pages: [Jailer 2](https://boxofficeindex.co/film/jailer-2/), [Yezhu Kadal Yezhu Malai](https://boxofficeindex.co/film/yezhu-kadal-yezhu-malai-2026/).
Cite as: Box Office Index, https://boxofficeindex.co.
