Page: https://boxofficeindex.co/compare/jailer-2-vs-the-india-story-2026/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Jailer 2 vs The India Story
# Jailer 2 vs The India Story box office collection: day-by-day comparison
After 17 days of release, Jailer 2 is ahead: Jailer 2 ₹445.10 cr against The India Story ₹0.87 cr India net. Latest worldwide total, full run so far: Jailer 2 ₹824.75 cr, The India Story ₹1.23 cr.
India net by day of release, aligned from day 1.
Jailer 2 after 17 days₹445.10 crThe India Story after 17 days₹0.87 cr
## Jailer 2 vs The India Story day-wise collection table
| Day | Jailer 2 | Total | The India Story | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹59.70 cr | ₹59.70 cr | ₹0.16 cr | ₹0.16 cr | +₹59.54 cr |
| Day 2 | ₹37.10 cr | ₹96.80 cr | ₹0.20 cr | ₹0.36 cr | +₹96.44 cr |
| Day 3 | ₹47.25 cr | ₹144.05 cr | ₹0.27 cr | ₹0.63 cr | +₹143.42 cr |
| Day 4 | ₹55.85 cr | ₹199.90 cr | ₹0.06 cr | ₹0.69 cr | +₹199.21 cr |
| Day 5 | ₹42.35 cr | ₹242.25 cr | ₹0.07 cr | ₹0.76 cr | +₹241.49 cr |
| Day 6 | ₹46.80 cr | ₹289.05 cr | ₹0.06 cr | ₹0.82 cr | +₹288.23 cr |
| Day 7 | ₹28.15 cr | ₹317.20 cr | ₹0.01 cr | ₹0.83 cr | +₹316.37 cr |
| Day 8 | ₹17.15 cr | ₹334.35 cr | under ₹0.01 cr | ₹0.83 cr | +₹333.52 cr |
| Day 9 | ₹14.50 cr | ₹348.85 cr | ₹0.01 cr | ₹0.84 cr | +₹348.01 cr |
| Day 10 | ₹24.15 cr | ₹373.00 cr | ₹0.02 cr | ₹0.86 cr | +₹372.14 cr |
| Day 11 | ₹25.70 cr | ₹398.70 cr | under ₹0.01 cr | ₹0.86 cr | +₹397.84 cr |
| Day 12 | ₹9.45 cr | ₹408.15 cr | under ₹0.01 cr | ₹0.86 cr | +₹407.29 cr |
| Day 13 | ₹8.30 cr | ₹416.45 cr | under ₹0.01 cr | ₹0.87 cr | +₹415.58 cr |
| Day 14 | ₹7.20 cr | ₹423.65 cr | under ₹0.01 cr | ₹0.87 cr | +₹422.78 cr |
| Day 15 | ₹6.25 cr | ₹429.90 cr | under ₹0.01 cr | ₹0.87 cr | +₹429.03 cr |
| Day 16 | ₹5.50 cr | ₹435.40 cr | under ₹0.01 cr | ₹0.87 cr | +₹434.53 cr |
| Day 17 | ₹9.70 cr | ₹445.10 cr | under ₹0.01 cr | ₹0.87 cr | +₹444.23 cr |
| Day 18 | ₹11.20 cr | ₹456.30 cr | — | — | — |
| Day 19 | ₹3.40 cr | ₹459.70 cr | — | — | — |
| Day 20 | ₹3.35 cr | ₹463.05 cr | — | — | — |
| Day 21 | ₹3.00 cr | ₹466.05 cr | — | — | — |
| Day 22 | ₹1.60 cr | ₹467.65 cr | — | — | — |
| Day 23 | ₹0.60 cr | ₹468.25 cr | — | — | — |
| Day 24 | ₹1.00 cr | ₹469.25 cr | — | — | — |
| Day 25 | ₹1.15 cr | ₹470.40 cr | — | — | — |
| Day 26 | ₹1.25 cr | ₹471.65 cr | — | — | — |

Gap is Jailer 2 minus The India Story running total on the same day of release. Film pages: [Jailer 2](https://boxofficeindex.co/film/jailer-2/), [The India Story](https://boxofficeindex.co/film/the-india-story-2026/).
Cite as: Box Office Index, https://boxofficeindex.co.
