Page: https://boxofficeindex.co/compare/hindi-medium-2017-vs-judwaa-2-2017/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Hindi Medium vs Judwaa 2
# Hindi Medium vs Judwaa 2 box office collection: day-by-day comparison
After 50 days of release, Judwaa 2 is ahead: Hindi Medium ₹69.55 cr against Judwaa 2 ₹138.61 cr India net. Latest worldwide total, full run so far: Hindi Medium ₹322.40 cr, Judwaa 2 ₹222.63 cr.
India net by day of release, aligned from day 1.
Hindi Medium after 50 days₹69.55 crJudwaa 2 after 50 days₹138.61 cr
## Hindi Medium vs Judwaa 2 day-wise collection table
| Day | Hindi Medium | Total | Judwaa 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.81 cr | ₹2.81 cr | ₹16.10 cr | ₹16.10 cr | ₹-13.29 cr |
| Day 2 | ₹4.25 cr | ₹7.06 cr | ₹20.55 cr | ₹36.65 cr | ₹-29.59 cr |
| Day 3 | ₹5.50 cr | ₹12.56 cr | ₹22.60 cr | ₹59.25 cr | ₹-46.69 cr |
| Day 4 | ₹3.15 cr | ₹15.71 cr | ₹18.00 cr | ₹77.25 cr | ₹-61.54 cr |
| Day 5 | ₹3.30 cr | ₹19.01 cr | ₹8.05 cr | ₹85.30 cr | ₹-66.29 cr |
| Day 6 | ₹3.10 cr | ₹22.11 cr | ₹6.72 cr | ₹92.02 cr | ₹-69.91 cr |
| Day 7 | ₹3.10 cr | ₹25.21 cr | ₹6.06 cr | ₹98.08 cr | ₹-72.87 cr |
| Day 8 | ₹2.82 cr | ₹28.03 cr | ₹4.25 cr | ₹102.33 cr | ₹-74.30 cr |
| Day 9 | ₹4.21 cr | ₹32.24 cr | ₹5.75 cr | ₹108.08 cr | ₹-75.84 cr |
| Day 10 | ₹5.11 cr | ₹37.35 cr | ₹8.10 cr | ₹116.18 cr | ₹-78.83 cr |
| Day 11 | ₹2.20 cr | ₹39.55 cr | ₹2.91 cr | ₹119.09 cr | ₹-79.54 cr |
| Day 12 | ₹2.22 cr | ₹41.77 cr | ₹2.45 cr | ₹121.54 cr | ₹-79.77 cr |
| Day 13 | ₹2.21 cr | ₹43.98 cr | ₹2.25 cr | ₹123.79 cr | ₹-79.81 cr |
| Day 14 | ₹2.11 cr | ₹46.09 cr | ₹2.05 cr | ₹125.84 cr | ₹-79.75 cr |
| Day 15 | ₹1.76 cr | ₹47.85 cr | ₹1.72 cr | ₹127.56 cr | ₹-79.71 cr |
| Day 16 | ₹2.75 cr | ₹50.60 cr | ₹2.65 cr | ₹130.21 cr | ₹-79.61 cr |
| Day 17 | ₹3.00 cr | ₹53.60 cr | ₹2.82 cr | ₹133.03 cr | ₹-79.43 cr |
| Day 18 | ₹1.30 cr | ₹54.90 cr | ₹1.25 cr | ₹134.28 cr | ₹-79.38 cr |
| Day 19 | ₹1.31 cr | ₹56.21 cr | ₹1.10 cr | ₹135.38 cr | ₹-79.17 cr |
| Day 20 | ₹1.25 cr | ₹57.46 cr | ₹0.95 cr | ₹136.33 cr | ₹-78.87 cr |
| Day 21 | ₹1.20 cr | ₹58.66 cr | ₹0.85 cr | ₹137.18 cr | ₹-78.52 cr |
| Day 22 | ₹0.75 cr | ₹59.41 cr | ₹0.21 cr | ₹137.39 cr | ₹-77.98 cr |
| Day 23 | ₹1.40 cr | ₹60.81 cr | ₹0.23 cr | ₹137.62 cr | ₹-76.81 cr |
| Day 24 | ₹1.60 cr | ₹62.41 cr | ₹0.19 cr | ₹137.81 cr | ₹-75.40 cr |
| Day 25 | ₹0.66 cr | ₹63.07 cr | ₹0.50 cr | ₹138.31 cr | ₹-75.24 cr |
| Day 26 | ₹0.65 cr | ₹63.72 cr | — | — | — |
| Day 27 | ₹0.65 cr | ₹64.37 cr | — | — | — |
| Day 28 | ₹0.64 cr | ₹65.01 cr | — | — | — |
| Day 29 | ₹0.65 cr | ₹65.66 cr | ₹0.16 cr | ₹138.47 cr | ₹-72.81 cr |
| Day 30 | ₹1.01 cr | ₹66.67 cr | — | — | — |
| Day 31 | ₹0.79 cr | ₹67.46 cr | — | — | — |
| Day 32 | ₹1.78 cr | ₹69.24 cr | — | — | — |
| Day 36 | ₹0.10 cr | ₹69.34 cr | ₹0.08 cr | ₹138.55 cr | ₹-69.21 cr |
| Day 43 | ₹0.17 cr | ₹69.51 cr | ₹0.04 cr | ₹138.59 cr | ₹-69.08 cr |
| Day 50 | ₹0.04 cr | ₹69.55 cr | ₹0.02 cr | ₹138.61 cr | ₹-69.06 cr |
| Day 57 | ₹0.02 cr | ₹69.57 cr | — | — | — |
| Day 64 | ₹0.02 cr | ₹69.59 cr | — | — | — |

Gap is Hindi Medium minus Judwaa 2 running total on the same day of release. Film pages: [Hindi Medium](https://boxofficeindex.co/film/hindi-medium-2017/), [Judwaa 2](https://boxofficeindex.co/film/judwaa-2-2017/).
Cite as: Box Office Index, https://boxofficeindex.co.
