Page: https://boxofficeindex.co/compare/golmaal-again-2017-vs-half-girlfriend-2017/ · Updated 2026-11-06 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Golmaal Again vs Half Girlfriend
# Golmaal Again vs Half Girlfriend box office collection: day-by-day comparison
After 36 days of release, Golmaal Again is ahead: Golmaal Again ₹204.41 cr against Half Girlfriend ₹60.30 cr India net. Latest worldwide total, full run so far: Golmaal Again ₹311.18 cr, Half Girlfriend ₹97.72 cr.
India net by day of release, aligned from day 1.
Golmaal Again after 36 days₹204.41 crHalf Girlfriend after 36 days₹60.30 cr
## Golmaal Again vs Half Girlfriend day-wise collection table
| Day | Golmaal Again | Total | Half Girlfriend | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹30.14 cr | ₹30.14 cr | ₹10.27 cr | ₹10.27 cr | +₹19.87 cr |
| Day 2 | ₹28.37 cr | ₹58.51 cr | ₹10.63 cr | ₹20.90 cr | +₹37.61 cr |
| Day 3 | ₹29.09 cr | ₹87.60 cr | ₹11.14 cr | ₹32.04 cr | +₹55.56 cr |
| Day 4 | ₹16.04 cr | ₹103.64 cr | ₹5.11 cr | ₹37.15 cr | +₹66.49 cr |
| Day 5 | ₹13.25 cr | ₹116.89 cr | ₹4.46 cr | ₹41.61 cr | +₹75.28 cr |
| Day 6 | ₹10.05 cr | ₹126.94 cr | ₹4.02 cr | ₹45.63 cr | +₹81.31 cr |
| Day 7 | ₹9.13 cr | ₹136.07 cr | ₹3.56 cr | ₹49.19 cr | +₹86.88 cr |
| Day 8 | ₹7.25 cr | ₹143.32 cr | ₹1.76 cr | ₹50.95 cr | +₹92.37 cr |
| Day 9 | ₹10.61 cr | ₹153.93 cr | ₹2.01 cr | ₹52.96 cr | +₹100.97 cr |
| Day 10 | ₹13.58 cr | ₹167.51 cr | ₹2.35 cr | ₹55.31 cr | +₹112.20 cr |
| Day 11 | ₹4.33 cr | ₹171.84 cr | ₹1.00 cr | ₹56.31 cr | +₹115.53 cr |
| Day 12 | ₹4.02 cr | ₹175.86 cr | ₹0.90 cr | ₹57.21 cr | +₹118.65 cr |
| Day 13 | ₹3.78 cr | ₹179.64 cr | ₹0.80 cr | ₹58.01 cr | +₹121.63 cr |
| Day 14 | ₹3.28 cr | ₹182.92 cr | ₹0.70 cr | ₹58.71 cr | +₹124.21 cr |
| Day 15 | ₹2.04 cr | ₹184.96 cr | ₹1.35 cr | ₹60.06 cr | +₹124.90 cr |
| Day 16 | ₹3.69 cr | ₹188.65 cr | — | — | — |
| Day 17 | ₹4.85 cr | ₹193.50 cr | — | — | — |
| Day 18 | ₹1.25 cr | ₹194.75 cr | — | — | — |
| Day 19 | ₹1.02 cr | ₹195.77 cr | — | — | — |
| Day 20 | ₹1.06 cr | ₹196.83 cr | — | — | — |
| Day 21 | ₹1.11 cr | ₹197.94 cr | — | — | — |
| Day 22 | ₹0.62 cr | ₹198.56 cr | ₹0.12 cr | ₹60.18 cr | +₹138.38 cr |
| Day 23 | ₹1.16 cr | ₹199.72 cr | — | — | — |
| Day 24 | ₹1.69 cr | ₹201.41 cr | — | — | — |
| Day 25 | ₹0.41 cr | ₹201.82 cr | — | — | — |
| Day 26 | ₹0.50 cr | ₹202.32 cr | — | — | — |
| Day 27 | ₹0.39 cr | ₹202.71 cr | — | — | — |
| Day 28 | ₹0.40 cr | ₹203.11 cr | — | — | — |
| Day 29 | ₹0.13 cr | ₹203.24 cr | ₹0.10 cr | ₹60.28 cr | +₹142.96 cr |
| Day 30 | ₹0.25 cr | ₹203.49 cr | — | — | — |
| Day 31 | ₹0.42 cr | ₹203.91 cr | — | — | — |
| Day 32 | ₹0.11 cr | ₹204.02 cr | — | — | — |
| Day 33 | ₹0.10 cr | ₹204.12 cr | — | — | — |
| Day 34 | ₹0.09 cr | ₹204.21 cr | — | — | — |
| Day 35 | ₹0.14 cr | ₹204.35 cr | — | — | — |
| Day 36 | ₹0.06 cr | ₹204.41 cr | ₹0.02 cr | ₹60.30 cr | +₹144.11 cr |
| Day 37 | ₹0.11 cr | ₹204.52 cr | — | — | — |
| Day 38 | ₹0.18 cr | ₹204.70 cr | — | — | — |
| Day 39 | ₹0.09 cr | ₹204.79 cr | — | — | — |
| Day 40 | ₹0.06 cr | ₹204.85 cr | — | — | — |
| Day 41 | ₹0.11 cr | ₹204.96 cr | — | — | — |
| Day 42 | ₹0.09 cr | ₹205.05 cr | — | — | — |
| Day 43 | ₹0.05 cr | ₹205.10 cr | — | — | — |
| Day 44 | ₹0.09 cr | ₹205.19 cr | — | — | — |
| Day 45 | ₹0.09 cr | ₹205.28 cr | — | — | — |
| Day 46 | ₹0.04 cr | ₹205.32 cr | — | — | — |
| Day 47 | ₹0.06 cr | ₹205.38 cr | — | — | — |
| Day 48 | ₹0.06 cr | ₹205.44 cr | — | — | — |
| Day 49 | ₹0.07 cr | ₹205.51 cr | — | — | — |
| Day 50 | ₹0.14 cr | ₹205.65 cr | — | — | — |
| Day 57 | ₹0.02 cr | ₹205.67 cr | — | — | — |
| Day 64 | ₹0.01 cr | ₹205.68 cr | — | — | — |
| Day 71 | ₹0.01 cr | ₹205.69 cr | — | — | — |

Gap is Golmaal Again minus Half Girlfriend running total on the same day of release. Film pages: [Golmaal Again](https://boxofficeindex.co/film/golmaal-again-2017/), [Half Girlfriend](https://boxofficeindex.co/film/half-girlfriend-2017/).
Cite as: Box Office Index, https://boxofficeindex.co.
