Page: https://boxofficeindex.co/compare/goliyon-ki-raasleela-ram-leela-2013-vs-grand-masti-2013/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Goliyon Ki Raasleela Ram-Leela vs Grand Masti
# Goliyon Ki Raasleela Ram-Leela vs Grand Masti box office collection: day-by-day comparison
After 10 days of release, Goliyon Ki Raasleela Ram-Leela is ahead: Goliyon Ki Raasleela Ram-Leela ₹100.25 cr against Grand Masti ₹80.05 cr India net. Latest worldwide total, full run so far: Goliyon Ki Raasleela Ram-Leela ₹212.70 cr, Grand Masti ₹146.47 cr.
India net by day of release, aligned from day 1.
Goliyon Ki Raasleela Ram-Leela after 10 days₹100.25 crGrand Masti after 10 days₹80.05 cr
## Goliyon Ki Raasleela Ram-Leela vs Grand Masti day-wise collection table
| Day | Goliyon Ki Raasleela Ram-Leela | Total | Grand Masti | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹16.00 cr | ₹16.00 cr | ₹12.51 cr | ₹12.51 cr | +₹3.49 cr |
| Day 2 | ₹17.25 cr | ₹33.25 cr | ₹13.21 cr | ₹25.72 cr | +₹7.53 cr |
| Day 3 | ₹19.50 cr | ₹52.75 cr | ₹14.46 cr | ₹40.18 cr | +₹12.57 cr |
| Day 4 | ₹8.75 cr | ₹61.50 cr | ₹7.75 cr | ₹47.93 cr | +₹13.57 cr |
| Day 5 | ₹7.70 cr | ₹69.20 cr | ₹7.42 cr | ₹55.35 cr | +₹13.85 cr |
| Day 6 | ₹6.85 cr | ₹76.05 cr | ₹6.25 cr | ₹61.60 cr | +₹14.45 cr |
| Day 7 | ₹6.10 cr | ₹82.15 cr | ₹5.80 cr | ₹67.40 cr | +₹14.75 cr |
| Day 8 | ₹4.65 cr | ₹86.80 cr | ₹3.40 cr | ₹70.80 cr | +₹16.00 cr |
| Day 9 | ₹6.15 cr | ₹92.95 cr | ₹4.15 cr | ₹74.95 cr | +₹18.00 cr |
| Day 10 | ₹7.30 cr | ₹100.25 cr | ₹5.10 cr | ₹80.05 cr | +₹20.20 cr |
| Day 11 | — | — | ₹2.15 cr | ₹82.20 cr | — |
| Day 12 | — | — | ₹1.85 cr | ₹84.05 cr | — |
| Day 13 | — | — | ₹1.60 cr | ₹85.65 cr | — |
| Day 15 | — | — | ₹1.45 cr | ₹87.10 cr | — |
| Day 16 | — | — | ₹2.10 cr | ₹89.20 cr | — |
| Day 17 | — | — | ₹2.65 cr | ₹91.85 cr | — |
| Day 18 | — | — | ₹1.35 cr | ₹93.20 cr | — |
| Day 19 | — | — | ₹1.31 cr | ₹94.51 cr | — |
| Day 20 | — | — | ₹0.65 cr | ₹95.16 cr | — |
| Day 21 | — | — | ₹0.46 cr | ₹95.62 cr | — |

Gap is Goliyon Ki Raasleela Ram-Leela minus Grand Masti running total on the same day of release. Film pages: [Goliyon Ki Raasleela Ram-Leela](https://boxofficeindex.co/film/goliyon-ki-raasleela-ram-leela-2013/), [Grand Masti](https://boxofficeindex.co/film/grand-masti-2013/).
Cite as: Box Office Index, https://boxofficeindex.co.
