Page: https://boxofficeindex.co/compare/gatta-kusthi-2-2026-vs-spider-man-brand-new-day/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Gatta Kusthi 2 vs Spider-Man: Brand New Day
# Gatta Kusthi 2 vs Spider-Man: Brand New Day box office collection: day-by-day comparison
After 55 days of release, Spider-Man: Brand New Day is ahead: Gatta Kusthi 2 ₹41.70 cr against Spider-Man: Brand New Day ₹500.01 cr India net. Latest worldwide total, full run so far: Gatta Kusthi 2 ₹56.08 cr, Spider-Man: Brand New Day ₹23,480.60 cr.
India net by day of release, aligned from day 1.
Gatta Kusthi 2 after 55 days₹41.70 crSpider-Man: Brand New Day after 55 days₹500.01 cr
## Gatta Kusthi 2 vs Spider-Man: Brand New Day day-wise collection table
| Day | Gatta Kusthi 2 | Total | Spider-Man: Brand New Day | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.70 cr | ₹2.70 cr | ₹60.60 cr | ₹60.60 cr | −₹57.90 cr |
| Day 2 | ₹4.95 cr | ₹7.65 cr | ₹49.35 cr | ₹109.95 cr | −₹102.30 cr |
| Day 3 | ₹6.20 cr | ₹13.85 cr | ₹70.25 cr | ₹180.20 cr | −₹166.35 cr |
| Day 4 | ₹2.35 cr | ₹16.20 cr | ₹77.75 cr | ₹257.95 cr | −₹241.75 cr |
| Day 5 | ₹2.20 cr | ₹18.40 cr | ₹23.80 cr | ₹281.75 cr | −₹263.35 cr |
| Day 6 | ₹1.95 cr | ₹20.35 cr | ₹21.75 cr | ₹303.50 cr | −₹283.15 cr |
| Day 7 | ₹1.75 cr | ₹22.10 cr | ₹17.00 cr | ₹320.50 cr | −₹298.40 cr |
| Day 8 | ₹1.85 cr | ₹23.95 cr | ₹14.25 cr | ₹334.75 cr | −₹310.80 cr |
| Day 9 | ₹3.43 cr | ₹27.38 cr | ₹15.00 cr | ₹349.75 cr | −₹322.37 cr |
| Day 10 | ₹3.70 cr | ₹31.08 cr | ₹31.00 cr | ₹380.75 cr | −₹349.67 cr |
| Day 11 | ₹1.15 cr | ₹32.23 cr | ₹34.70 cr | ₹415.45 cr | −₹383.22 cr |
| Day 12 | ₹1.02 cr | ₹33.25 cr | ₹7.60 cr | ₹423.05 cr | −₹389.80 cr |
| Day 13 | ₹0.93 cr | ₹34.18 cr | ₹8.50 cr | ₹431.55 cr | −₹397.37 cr |
| Day 14 | ₹0.78 cr | ₹34.96 cr | ₹6.45 cr | ₹438.00 cr | −₹403.04 cr |
| Day 15 | ₹0.82 cr | ₹35.78 cr | ₹5.40 cr | ₹443.40 cr | −₹407.62 cr |
| Day 16 | ₹1.30 cr | ₹37.08 cr | ₹3.90 cr | ₹447.30 cr | −₹410.22 cr |
| Day 17 | ₹1.63 cr | ₹38.71 cr | ₹10.25 cr | ₹457.55 cr | −₹418.84 cr |
| Day 18 | ₹0.60 cr | ₹39.31 cr | ₹9.50 cr | ₹467.05 cr | −₹427.74 cr |
| Day 19 | ₹0.50 cr | ₹39.81 cr | ₹2.10 cr | ₹469.15 cr | −₹429.34 cr |
| Day 20 | ₹0.46 cr | ₹40.27 cr | ₹2.55 cr | ₹471.70 cr | −₹431.43 cr |
| Day 21 | ₹0.14 cr | ₹40.41 cr | ₹1.95 cr | ₹473.65 cr | −₹433.24 cr |
| Day 22 | ₹0.09 cr | ₹40.50 cr | ₹1.75 cr | ₹475.40 cr | −₹434.90 cr |
| Day 23 | ₹0.19 cr | ₹40.69 cr | ₹1.85 cr | ₹477.25 cr | −₹436.56 cr |
| Day 24 | ₹0.23 cr | ₹40.92 cr | ₹3.70 cr | ₹480.95 cr | −₹440.03 cr |
| Day 25 | ₹0.09 cr | ₹41.01 cr | ₹4.10 cr | ₹485.05 cr | −₹444.04 cr |
| Day 26 | ₹0.08 cr | ₹41.09 cr | ₹0.85 cr | ₹485.90 cr | −₹444.81 cr |
| Day 27 | ₹0.08 cr | ₹41.17 cr | ₹1.75 cr | ₹487.65 cr | −₹446.48 cr |
| Day 28 | ₹0.03 cr | ₹41.20 cr | ₹0.85 cr | ₹488.50 cr | −₹447.30 cr |
| Day 29 | ₹0.03 cr | ₹41.23 cr | ₹0.55 cr | ₹489.05 cr | −₹447.82 cr |
| Day 30 | ₹0.08 cr | ₹41.31 cr | ₹1.16 cr | ₹490.21 cr | −₹448.90 cr |
| Day 31 | ₹0.10 cr | ₹41.41 cr | ₹1.58 cr | ₹491.79 cr | −₹450.38 cr |
| Day 32 | ₹0.05 cr | ₹41.46 cr | ₹1.71 cr | ₹493.50 cr | −₹452.04 cr |
| Day 33 | ₹0.03 cr | ₹41.49 cr | ₹0.46 cr | ₹493.96 cr | −₹452.47 cr |
| Day 34 | ₹0.03 cr | ₹41.52 cr | ₹0.59 cr | ₹494.55 cr | −₹453.03 cr |
| Day 35 | ₹0.03 cr | ₹41.55 cr | ₹0.47 cr | ₹495.02 cr | −₹453.47 cr |
| Day 36 | ₹0.01 cr | ₹41.56 cr | ₹0.46 cr | ₹495.48 cr | −₹453.92 cr |
| Day 37 | ₹0.02 cr | ₹41.58 cr | ₹0.42 cr | ₹495.90 cr | −₹454.32 cr |
| Day 38 | ₹0.04 cr | ₹41.62 cr | ₹0.62 cr | ₹496.52 cr | −₹454.90 cr |
| Day 39 | ₹0.01 cr | ₹41.63 cr | ₹0.78 cr | ₹497.30 cr | −₹455.67 cr |
| Day 40 | ₹0.01 cr | ₹41.64 cr | ₹0.18 cr | ₹497.48 cr | −₹455.84 cr |
| Day 41 | ₹0.01 cr | ₹41.65 cr | ₹0.17 cr | ₹497.65 cr | −₹456.00 cr |
| Day 42 | ₹0.01 cr | ₹41.66 cr | ₹0.15 cr | ₹497.80 cr | −₹456.14 cr |
| Day 43 | — | — | ₹0.15 cr | ₹497.95 cr | — |
| Day 44 | — | — | ₹0.12 cr | ₹498.07 cr | — |
| Day 45 | — | — | ₹0.29 cr | ₹498.36 cr | — |
| Day 46 | — | — | ₹0.34 cr | ₹498.70 cr | — |
| Day 47 | ₹0.01 cr | ₹41.67 cr | ₹0.26 cr | ₹498.96 cr | −₹457.29 cr |
| Day 48 | — | — | ₹0.14 cr | ₹499.10 cr | — |
| Day 49 | — | — | ₹0.11 cr | ₹499.21 cr | — |
| Day 50 | — | — | ₹0.11 cr | ₹499.32 cr | — |
| Day 51 | ₹0.01 cr | ₹41.68 cr | ₹0.08 cr | ₹499.40 cr | −₹457.72 cr |
| Day 52 | ₹0.01 cr | ₹41.69 cr | ₹0.21 cr | ₹499.61 cr | −₹457.92 cr |
| Day 53 | — | — | ₹0.25 cr | ₹499.86 cr | — |
| Day 54 | — | — | ₹0.07 cr | ₹499.93 cr | — |
| Day 55 | ₹0.01 cr | ₹41.70 cr | ₹0.08 cr | ₹500.01 cr | −₹458.31 cr |
| Day 56 | — | — | ₹0.09 cr | ₹500.10 cr | — |
| Day 57 | — | — | ₹0.08 cr | ₹500.18 cr | — |
| Day 58 | — | — | ₹0.02 cr | ₹500.20 cr | — |
| Day 59 | — | — | ₹0.07 cr | ₹500.27 cr | — |
| Day 60 | — | — | ₹0.10 cr | ₹500.37 cr | — |
| Day 61 | — | — | ₹0.04 cr | ₹500.41 cr | — |
| Day 62 | — | — | ₹0.04 cr | ₹500.45 cr | — |
| Day 63 | — | — | ₹0.04 cr | ₹500.49 cr | — |
| Day 64 | — | — | ₹0.03 cr | ₹500.52 cr | — |
| Day 65 | — | — | ₹0.02 cr | ₹500.54 cr | — |
| Day 66 | — | — | ₹0.02 cr | ₹500.56 cr | — |
| Day 67 | — | — | ₹0.02 cr | ₹500.58 cr | — |
| Day 70 | — | — | ₹0.01 cr | ₹500.59 cr | — |
| Day 72 | — | — | ₹0.01 cr | ₹500.60 cr | — |
| Day 73 | — | — | ₹0.01 cr | ₹500.61 cr | — |
| Day 74 | — | — | ₹0.01 cr | ₹500.62 cr | — |
| Day 75 | — | — | ₹0.01 cr | ₹500.63 cr | — |
| Day 76 | — | — | ₹0.01 cr | ₹500.64 cr | — |
| Day 78 | — | — | ₹0.02 cr | ₹500.66 cr | — |
| Day 80 | — | — | ₹0.01 cr | ₹500.67 cr | — |
| Day 81 | — | — | ₹0.02 cr | ₹500.69 cr | — |
| Day 82 | — | — | ₹0.02 cr | ₹500.71 cr | — |
| Day 83 | — | — | ₹0.02 cr | ₹500.73 cr | — |
| Day 84 | — | — | ₹0.02 cr | ₹500.75 cr | — |
| Day 86 | — | — | ₹0.01 cr | ₹500.76 cr | — |
| Day 87 | — | — | ₹0.01 cr | ₹500.77 cr | — |
| Day 88 | — | — | ₹0.01 cr | ₹500.78 cr | — |
| Day 92 | — | — | ₹0.01 cr | ₹500.79 cr | — |
| Day 93 | — | — | ₹0.02 cr | ₹500.81 cr | — |
| Day 94 | — | — | ₹0.06 cr | ₹500.87 cr | — |
| Day 95 | — | — | ₹0.06 cr | ₹500.93 cr | — |
| Day 96 | — | — | ₹0.02 cr | ₹500.95 cr | — |
| Day 97 | — | — | ₹0.03 cr | ₹500.98 cr | — |
| Day 98 | — | — | ₹0.03 cr | ₹501.01 cr | — |

Gap is Gatta Kusthi 2 minus Spider-Man: Brand New Day running total on the same day of release. Film pages: [Gatta Kusthi 2](https://boxofficeindex.co/film/gatta-kusthi-2-2026/), [Spider-Man: Brand New Day](https://boxofficeindex.co/film/spider-man-brand-new-day/).
Cite as: Box Office Index, https://boxofficeindex.co.
