Page: https://boxofficeindex.co/compare/garividi-lakshmi-vs-jailer-2/ · Updated 2026-11-06 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Garividi Lakshmi vs Jailer 2
# Garividi Lakshmi vs Jailer 2 box office collection: day-by-day comparison
After 19 days of release, Jailer 2 is ahead: Garividi Lakshmi ₹8.87 cr against Jailer 2 ₹459.70 cr India net. Latest worldwide total, full run so far: Garividi Lakshmi —, Jailer 2 ₹816.55 cr.
India net by day of release, aligned from day 1.
Garividi Lakshmi after 19 days₹8.87 crJailer 2 after 19 days₹459.70 cr
## Garividi Lakshmi vs Jailer 2 day-wise collection table
| Day | Garividi Lakshmi | Total | Jailer 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.60 cr | ₹0.60 cr | ₹59.70 cr | ₹59.70 cr | ₹-59.10 cr |
| Day 2 | ₹0.78 cr | ₹1.38 cr | ₹37.10 cr | ₹96.80 cr | ₹-95.42 cr |
| Day 3 | ₹0.68 cr | ₹2.06 cr | ₹47.25 cr | ₹144.05 cr | ₹-141.99 cr |
| Day 4 | ₹1.00 cr | ₹3.06 cr | ₹55.85 cr | ₹199.90 cr | ₹-196.84 cr |
| Day 5 | ₹0.88 cr | ₹3.94 cr | ₹42.35 cr | ₹242.25 cr | ₹-238.31 cr |
| Day 6 | ₹0.70 cr | ₹4.64 cr | ₹46.80 cr | ₹289.05 cr | ₹-284.41 cr |
| Day 7 | ₹0.53 cr | ₹5.17 cr | ₹28.15 cr | ₹317.20 cr | ₹-312.03 cr |
| Day 8 | ₹0.65 cr | ₹5.82 cr | ₹17.15 cr | ₹334.35 cr | ₹-328.53 cr |
| Day 9 | ₹0.75 cr | ₹6.57 cr | ₹14.50 cr | ₹348.85 cr | ₹-342.28 cr |
| Day 10 | ₹0.41 cr | ₹6.98 cr | ₹24.15 cr | ₹373.00 cr | ₹-366.02 cr |
| Day 11 | ₹0.30 cr | ₹7.28 cr | ₹25.70 cr | ₹398.70 cr | ₹-391.42 cr |
| Day 12 | ₹0.36 cr | ₹7.64 cr | ₹9.45 cr | ₹408.15 cr | ₹-400.51 cr |
| Day 13 | ₹0.33 cr | ₹7.97 cr | ₹8.30 cr | ₹416.45 cr | ₹-408.48 cr |
| Day 14 | ₹0.16 cr | ₹8.13 cr | ₹7.20 cr | ₹423.65 cr | ₹-415.52 cr |
| Day 15 | ₹0.22 cr | ₹8.35 cr | ₹6.25 cr | ₹429.90 cr | ₹-421.55 cr |
| Day 16 | ₹0.28 cr | ₹8.63 cr | ₹5.50 cr | ₹435.40 cr | ₹-426.77 cr |
| Day 17 | ₹0.14 cr | ₹8.77 cr | ₹9.70 cr | ₹445.10 cr | ₹-436.33 cr |
| Day 18 | ₹0.05 cr | ₹8.82 cr | ₹11.20 cr | ₹456.30 cr | ₹-447.48 cr |
| Day 19 | ₹0.05 cr | ₹8.87 cr | ₹3.40 cr | ₹459.70 cr | ₹-450.83 cr |
| Day 20 | — | — | ₹3.35 cr | ₹463.05 cr | — |
| Day 21 | — | — | ₹3.00 cr | ₹466.05 cr | — |

Gap is Garividi Lakshmi minus Jailer 2 running total on the same day of release. Film pages: [Garividi Lakshmi](https://boxofficeindex.co/film/garividi-lakshmi/), [Jailer 2](https://boxofficeindex.co/film/jailer-2/).
Cite as: Box Office Index, https://boxofficeindex.co.
