Page: https://boxofficeindex.co/compare/gadar-2-2023-vs-romancham-2023/ · Updated 2026-11-07 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Gadar 2 vs Romancham
# Gadar 2 vs Romancham box office collection: day-by-day comparison
After 56 days of release, Gadar 2 is ahead: Gadar 2 ₹525.90 cr against Romancham ₹38.73 cr India net. Latest worldwide total, full run so far: Gadar 2 ₹688.54 cr, Romancham ₹69.00 cr.
India net by day of release, aligned from day 1.
Gadar 2 after 56 days₹525.90 crRomancham after 56 days₹38.73 cr
## Gadar 2 vs Romancham day-wise collection table
| Day | Gadar 2 | Total | Romancham | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹40.10 cr | ₹40.10 cr | ₹0.45 cr | ₹0.45 cr | +₹39.65 cr |
| Day 2 | ₹43.08 cr | ₹83.18 cr | ₹0.85 cr | ₹1.30 cr | +₹81.88 cr |
| Day 3 | ₹51.70 cr | ₹134.88 cr | ₹1.40 cr | ₹2.70 cr | +₹132.18 cr |
| Day 4 | ₹38.70 cr | ₹173.58 cr | ₹0.95 cr | ₹3.65 cr | +₹169.93 cr |
| Day 5 | ₹55.40 cr | ₹228.98 cr | ₹1.07 cr | ₹4.72 cr | +₹224.26 cr |
| Day 6 | ₹32.37 cr | ₹261.35 cr | ₹1.10 cr | ₹5.82 cr | +₹255.53 cr |
| Day 7 | ₹23.28 cr | ₹284.63 cr | ₹1.45 cr | ₹7.27 cr | +₹277.36 cr |
| Day 8 | ₹20.50 cr | ₹305.13 cr | ₹1.30 cr | ₹8.57 cr | +₹296.56 cr |
| Day 9 | ₹31.07 cr | ₹336.20 cr | ₹2.15 cr | ₹10.72 cr | +₹325.48 cr |
| Day 10 | ₹38.90 cr | ₹375.10 cr | ₹2.53 cr | ₹13.25 cr | +₹361.85 cr |
| Day 11 | ₹13.50 cr | ₹388.60 cr | ₹1.10 cr | ₹14.35 cr | +₹374.25 cr |
| Day 12 | ₹12.10 cr | ₹400.70 cr | ₹1.45 cr | ₹15.80 cr | +₹384.90 cr |
| Day 13 | ₹10.00 cr | ₹410.70 cr | ₹1.00 cr | ₹16.80 cr | +₹393.90 cr |
| Day 14 | ₹8.40 cr | ₹419.10 cr | ₹1.00 cr | ₹17.80 cr | +₹401.30 cr |
| Day 15 | ₹7.10 cr | ₹426.20 cr | ₹1.15 cr | ₹18.95 cr | +₹407.25 cr |
| Day 16 | ₹13.75 cr | ₹439.95 cr | ₹2.20 cr | ₹21.15 cr | +₹418.80 cr |
| Day 17 | ₹16.10 cr | ₹456.05 cr | ₹2.25 cr | ₹23.40 cr | +₹432.65 cr |
| Day 18 | ₹4.60 cr | ₹460.65 cr | ₹0.93 cr | ₹24.33 cr | +₹436.32 cr |
| Day 19 | ₹5.10 cr | ₹465.75 cr | ₹0.90 cr | ₹25.23 cr | +₹440.52 cr |
| Day 20 | ₹8.60 cr | ₹474.35 cr | ₹0.87 cr | ₹26.10 cr | +₹448.25 cr |
| Day 21 | ₹8.10 cr | ₹482.45 cr | ₹0.83 cr | ₹26.93 cr | +₹455.52 cr |
| Day 22 | ₹5.20 cr | ₹487.65 cr | ₹0.90 cr | ₹27.83 cr | +₹459.82 cr |
| Day 23 | ₹5.72 cr | ₹493.37 cr | ₹1.10 cr | ₹28.93 cr | +₹464.44 cr |
| Day 24 | ₹7.80 cr | ₹501.17 cr | ₹1.35 cr | ₹30.28 cr | +₹470.89 cr |
| Day 25 | ₹2.40 cr | ₹503.57 cr | ₹0.42 cr | ₹30.70 cr | +₹472.87 cr |
| Day 26 | ₹2.40 cr | ₹505.97 cr | ₹0.38 cr | ₹31.08 cr | +₹474.89 cr |
| Day 27 | ₹2.74 cr | ₹508.70 cr | ₹0.35 cr | ₹31.43 cr | +₹477.27 cr |
| Day 28 | ₹1.30 cr | ₹510.00 cr | ₹0.30 cr | ₹31.73 cr | +₹478.27 cr |
| Day 29 | ₹1.05 cr | ₹511.05 cr | ₹0.37 cr | ₹32.10 cr | +₹478.95 cr |
| Day 30 | ₹1.85 cr | ₹512.90 cr | ₹0.82 cr | ₹32.92 cr | +₹479.98 cr |
| Day 31 | ₹2.13 cr | ₹515.03 cr | ₹0.90 cr | ₹33.82 cr | +₹481.21 cr |
| Day 32 | ₹0.60 cr | ₹515.63 cr | ₹0.30 cr | ₹34.12 cr | +₹481.51 cr |
| Day 33 | ₹0.60 cr | ₹516.23 cr | ₹0.28 cr | ₹34.40 cr | +₹481.83 cr |
| Day 34 | ₹0.55 cr | ₹516.78 cr | ₹0.30 cr | ₹34.70 cr | +₹482.08 cr |
| Day 35 | ₹0.50 cr | ₹517.28 cr | ₹0.28 cr | ₹34.98 cr | +₹482.30 cr |
| Day 36 | ₹0.55 cr | ₹517.83 cr | ₹0.25 cr | ₹35.23 cr | +₹482.60 cr |
| Day 37 | ₹0.95 cr | ₹518.78 cr | ₹0.35 cr | ₹35.58 cr | +₹483.20 cr |
| Day 38 | ₹1.22 cr | ₹520.00 cr | ₹0.40 cr | ₹35.98 cr | +₹484.02 cr |
| Day 39 | ₹0.50 cr | ₹520.50 cr | ₹0.15 cr | ₹36.13 cr | +₹484.37 cr |
| Day 40 | ₹0.60 cr | ₹521.10 cr | ₹0.17 cr | ₹36.30 cr | +₹484.80 cr |
| Day 41 | ₹0.45 cr | ₹521.55 cr | ₹0.15 cr | ₹36.45 cr | +₹485.10 cr |
| Day 42 | ₹0.45 cr | ₹522.00 cr | ₹0.15 cr | ₹36.60 cr | +₹485.40 cr |
| Day 43 | ₹0.40 cr | ₹522.40 cr | ₹0.17 cr | ₹36.77 cr | +₹485.63 cr |
| Day 44 | ₹0.55 cr | ₹522.95 cr | ₹0.22 cr | ₹36.99 cr | +₹485.96 cr |
| Day 45 | ₹0.70 cr | ₹523.65 cr | ₹0.25 cr | ₹37.24 cr | +₹486.41 cr |
| Day 46 | ₹0.35 cr | ₹524.00 cr | ₹0.15 cr | ₹37.39 cr | +₹486.61 cr |
| Day 47 | ₹0.35 cr | ₹524.35 cr | ₹0.17 cr | ₹37.56 cr | +₹486.79 cr |
| Day 48 | ₹0.40 cr | ₹524.75 cr | ₹0.27 cr | ₹37.83 cr | +₹486.92 cr |
| Day 49 | ₹0.15 cr | ₹524.90 cr | ₹0.20 cr | ₹38.03 cr | +₹486.87 cr |
| Day 50 | ₹0.45 cr | ₹525.35 cr | — | — | — |
| Day 56 | ₹0.55 cr | ₹525.90 cr | ₹0.70 cr | ₹38.73 cr | +₹487.17 cr |
| Day 63 | ₹0.20 cr | ₹526.10 cr | — | — | — |
| Day 70 | ₹0.15 cr | ₹526.25 cr | — | — | — |

Gap is Gadar 2 minus Romancham running total on the same day of release. Film pages: [Gadar 2](https://boxofficeindex.co/film/gadar-2-2023/), [Romancham](https://boxofficeindex.co/film/romancham-2023/).
Cite as: Box Office Index, https://boxofficeindex.co.
