Page: https://boxofficeindex.co/compare/ek-deewane-ki-deewaniyat-2025-vs-saiyaara-2025/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Ek Deewane Ki Deewaniyat vs Saiyaara
# Ek Deewane Ki Deewaniyat vs Saiyaara box office collection: day-by-day comparison
After 46 days of release, Saiyaara is ahead: Ek Deewane Ki Deewaniyat ₹80.03 cr against Saiyaara ₹333.14 cr India net. Latest worldwide total, full run so far: Ek Deewane Ki Deewaniyat ₹111.16 cr, Saiyaara ₹574.78 cr.
India net by day of release, aligned from day 1.
Ek Deewane Ki Deewaniyat after 46 days₹80.03 crSaiyaara after 46 days₹333.14 cr
## Ek Deewane Ki Deewaniyat vs Saiyaara day-wise collection table
| Day | Ek Deewane Ki Deewaniyat | Total | Saiyaara | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹9.55 cr | ₹9.55 cr | ₹21.75 cr | ₹21.75 cr | −₹12.20 cr |
| Day 2 | ₹7.97 cr | ₹17.52 cr | ₹26.13 cr | ₹47.88 cr | −₹30.36 cr |
| Day 3 | ₹6.25 cr | ₹23.77 cr | ₹36.00 cr | ₹83.88 cr | −₹60.11 cr |
| Day 4 | ₹5.65 cr | ₹29.42 cr | ₹24.13 cr | ₹108.00 cr | −₹78.59 cr |
| Day 5 | ₹6.48 cr | ₹35.89 cr | ₹25.00 cr | ₹133.00 cr | −₹97.11 cr |
| Day 6 | ₹7.10 cr | ₹42.99 cr | ₹21.75 cr | ₹154.75 cr | −₹111.76 cr |
| Day 7 | ₹3.50 cr | ₹46.49 cr | ₹19.25 cr | ₹174.00 cr | −₹127.51 cr |
| Day 8 | ₹4.40 cr | ₹50.89 cr | ₹18.25 cr | ₹192.25 cr | −₹141.36 cr |
| Day 9 | ₹3.00 cr | ₹53.89 cr | ₹26.75 cr | ₹219.00 cr | −₹165.11 cr |
| Day 10 | ₹2.72 cr | ₹56.62 cr | ₹30.00 cr | ₹249.00 cr | −₹192.39 cr |
| Day 11 | ₹2.35 cr | ₹58.97 cr | ₹9.38 cr | ₹258.38 cr | −₹199.41 cr |
| Day 12 | ₹3.20 cr | ₹62.17 cr | ₹10.25 cr | ₹268.63 cr | −₹206.46 cr |
| Day 13 | ₹3.73 cr | ₹65.89 cr | ₹7.75 cr | ₹276.38 cr | −₹210.49 cr |
| Day 14 | ₹1.58 cr | ₹67.47 cr | ₹6.50 cr | ₹282.88 cr | −₹215.41 cr |
| Day 15 | ₹2.13 cr | ₹69.59 cr | ₹4.75 cr | ₹287.63 cr | −₹218.04 cr |
| Day 16 | ₹1.80 cr | ₹71.39 cr | ₹6.88 cr | ₹294.50 cr | −₹223.11 cr |
| Day 17 | ₹1.18 cr | ₹72.57 cr | ₹8.13 cr | ₹302.63 cr | −₹230.06 cr |
| Day 18 | ₹0.80 cr | ₹73.37 cr | ₹2.43 cr | ₹305.05 cr | −₹231.69 cr |
| Day 19 | ₹1.25 cr | ₹74.62 cr | ₹2.63 cr | ₹307.68 cr | −₹233.06 cr |
| Day 20 | ₹1.50 cr | ₹76.12 cr | ₹2.20 cr | ₹309.88 cr | −₹233.76 cr |
| Day 21 | ₹0.55 cr | ₹76.66 cr | ₹2.00 cr | ₹311.88 cr | −₹235.21 cr |
| Day 22 | ₹0.73 cr | ₹77.39 cr | ₹2.13 cr | ₹314.00 cr | −₹236.61 cr |
| Day 23 | ₹0.55 cr | ₹77.94 cr | ₹3.88 cr | ₹317.88 cr | −₹239.94 cr |
| Day 24 | ₹0.45 cr | ₹78.39 cr | ₹4.25 cr | ₹322.13 cr | −₹243.74 cr |
| Day 25 | ₹0.20 cr | ₹78.59 cr | ₹1.43 cr | ₹323.55 cr | −₹244.96 cr |
| Day 26 | ₹0.25 cr | ₹78.84 cr | ₹1.50 cr | ₹325.05 cr | −₹246.21 cr |
| Day 27 | ₹0.32 cr | ₹79.16 cr | ₹1.28 cr | ₹326.33 cr | −₹247.16 cr |
| Day 28 | ₹0.15 cr | ₹79.32 cr | ₹0.25 cr | ₹326.58 cr | −₹247.26 cr |
| Day 29 | ₹0.19 cr | ₹79.51 cr | ₹0.50 cr | ₹327.08 cr | −₹247.57 cr |
| Day 30 | ₹0.14 cr | ₹79.64 cr | ₹0.50 cr | ₹327.58 cr | −₹247.94 cr |
| Day 31 | ₹0.15 cr | ₹79.79 cr | ₹0.63 cr | ₹328.20 cr | −₹248.41 cr |
| Day 32 | ₹0.02 cr | ₹79.81 cr | ₹0.35 cr | ₹328.55 cr | −₹248.74 cr |
| Day 33 | ₹0.03 cr | ₹79.84 cr | ₹0.38 cr | ₹328.93 cr | −₹249.09 cr |
| Day 34 | ₹0.04 cr | ₹79.88 cr | ₹0.35 cr | ₹329.28 cr | −₹249.40 cr |
| Day 35 | ₹0.02 cr | ₹79.90 cr | ₹0.30 cr | ₹329.58 cr | −₹249.68 cr |
| Day 36 | ₹0.02 cr | ₹79.92 cr | ₹0.38 cr | ₹329.95 cr | −₹250.03 cr |
| Day 37 | ₹0.02 cr | ₹79.94 cr | ₹0.73 cr | ₹330.68 cr | −₹250.74 cr |
| Day 38 | ₹0.02 cr | ₹79.96 cr | ₹0.85 cr | ₹331.53 cr | −₹251.57 cr |
| Day 39 | ₹0.01 cr | ₹79.97 cr | ₹0.28 cr | ₹331.80 cr | −₹251.83 cr |
| Day 40 | ₹0.01 cr | ₹79.98 cr | ₹0.32 cr | ₹332.13 cr | −₹252.15 cr |
| Day 41 | ₹0.01 cr | ₹79.99 cr | ₹0.32 cr | ₹332.45 cr | −₹252.46 cr |
| Day 42 | ₹0.01 cr | ₹80.00 cr | ₹0.20 cr | ₹332.65 cr | −₹252.65 cr |
| Day 43 | ₹0.01 cr | ₹80.01 cr | ₹0.08 cr | ₹332.73 cr | −₹252.72 cr |
| Day 44 | ₹0.01 cr | ₹80.02 cr | ₹0.16 cr | ₹332.89 cr | −₹252.87 cr |
| Day 45 | — | — | ₹0.20 cr | ₹333.09 cr | — |
| Day 46 | ₹0.01 cr | ₹80.03 cr | ₹0.05 cr | ₹333.14 cr | −₹253.11 cr |
| Day 47 | — | — | ₹0.05 cr | ₹333.19 cr | — |
| Day 48 | — | — | ₹0.07 cr | ₹333.26 cr | — |
| Day 49 | — | — | ₹0.08 cr | ₹333.34 cr | — |
| Day 50 | — | — | ₹0.02 cr | ₹333.36 cr | — |
| Day 51 | — | — | ₹0.03 cr | ₹333.39 cr | — |
| Day 52 | — | — | ₹0.04 cr | ₹333.43 cr | — |
| Day 53 | — | — | ₹0.01 cr | ₹333.44 cr | — |
| Day 54 | — | — | ₹0.02 cr | ₹333.46 cr | — |
| Day 55 | — | — | ₹0.02 cr | ₹333.47 cr | — |
| Day 56 | — | — | ₹0.02 cr | ₹333.49 cr | — |
| Day 57 | — | — | ₹0.01 cr | ₹333.50 cr | — |
| Day 58 | — | — | ₹0.01 cr | ₹333.51 cr | — |
| Day 60 | — | — | ₹0.01 cr | ₹333.52 cr | — |
| Day 61 | — | — | ₹0.01 cr | ₹333.53 cr | — |
| Day 62 | — | — | ₹0.01 cr | ₹333.54 cr | — |
| Day 63 | — | — | ₹0.01 cr | ₹333.55 cr | — |
| Day 65 | — | — | ₹0.01 cr | ₹333.56 cr | — |
| Day 66 | — | — | ₹0.01 cr | ₹333.57 cr | — |
| Day 68 | — | — | ₹0.01 cr | ₹333.58 cr | — |
| Day 69 | — | — | ₹0.01 cr | ₹333.59 cr | — |
| Day 70 | — | — | ₹0.01 cr | ₹333.60 cr | — |
| Day 72 | — | — | ₹0.01 cr | ₹333.61 cr | — |
| Day 73 | — | — | ₹0.01 cr | ₹333.62 cr | — |
| Day 81 | — | — | ₹0.01 cr | ₹333.63 cr | — |
| Day 94 | — | — | ₹0.01 cr | ₹333.64 cr | — |
| Day 95 | — | — | ₹0.01 cr | ₹333.65 cr | — |
| Day 124 | — | — | ₹0.01 cr | ₹333.66 cr | — |

Gap is Ek Deewane Ki Deewaniyat minus Saiyaara running total on the same day of release. Film pages: [Ek Deewane Ki Deewaniyat](https://boxofficeindex.co/film/ek-deewane-ki-deewaniyat-2025/), [Saiyaara](https://boxofficeindex.co/film/saiyaara-2025/).
Cite as: Box Office Index, https://boxofficeindex.co.
