Page: https://boxofficeindex.co/compare/dunki-2023-vs-spy-2023/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Dunki vs Spy
# Dunki vs Spy box office collection: day-by-day comparison
After 8 days of release, Dunki is ahead: Dunki ₹154.99 cr against Spy ₹14.93 cr India net. Latest worldwide total, full run so far: Dunki ₹462.30 cr, Spy ₹21.00 cr.
India net by day of release, aligned from day 1.
Dunki after 8 days₹154.99 crSpy after 8 days₹14.93 cr
## Dunki vs Spy day-wise collection table
| Day | Dunki | Total | Spy | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹28.60 cr | ₹28.60 cr | ₹6.55 cr | ₹6.55 cr | +₹22.05 cr |
| Day 2 | ₹20.06 cr | ₹48.66 cr | ₹2.30 cr | ₹8.85 cr | +₹39.81 cr |
| Day 3 | ₹25.05 cr | ₹73.72 cr | ₹2.50 cr | ₹11.35 cr | +₹62.37 cr |
| Day 4 | ₹29.85 cr | ₹103.56 cr | ₹2.01 cr | ₹13.36 cr | +₹90.20 cr |
| Day 5 | ₹23.29 cr | ₹126.85 cr | ₹0.51 cr | ₹13.87 cr | +₹112.98 cr |
| Day 6 | ₹10.66 cr | ₹137.50 cr | ₹0.41 cr | ₹14.28 cr | +₹123.22 cr |
| Day 7 | ₹9.63 cr | ₹147.14 cr | ₹0.36 cr | ₹14.64 cr | +₹132.50 cr |
| Day 8 | ₹7.86 cr | ₹154.99 cr | ₹0.29 cr | ₹14.93 cr | +₹140.06 cr |
| Day 9 | ₹6.75 cr | ₹161.74 cr | — | — | — |
| Day 10 | ₹8.75 cr | ₹170.49 cr | — | — | — |
| Day 11 | ₹11.15 cr | ₹181.64 cr | — | — | — |
| Day 12 | ₹8.62 cr | ₹190.27 cr | — | — | — |
| Day 13 | ₹3.80 cr | ₹194.07 cr | — | — | — |
| Day 14 | ₹3.12 cr | ₹197.19 cr | — | — | — |
| Day 15 | ₹2.75 cr | ₹199.94 cr | — | — | — |
| Day 16 | ₹1.98 cr | ₹201.92 cr | — | — | — |
| Day 17 | ₹3.55 cr | ₹205.47 cr | — | — | — |
| Day 18 | ₹4.12 cr | ₹209.59 cr | — | — | — |
| Day 19 | ₹1.40 cr | ₹211.00 cr | — | — | — |
| Day 20 | ₹1.30 cr | ₹212.30 cr | — | — | — |
| Day 21 | ₹1.27 cr | ₹213.57 cr | — | — | — |
| Day 22 | ₹1.12 cr | ₹214.70 cr | — | — | — |
| Day 23 | ₹0.53 cr | ₹215.22 cr | — | — | — |
| Day 24 | ₹0.85 cr | ₹216.07 cr | — | — | — |
| Day 25 | ₹1.10 cr | ₹217.17 cr | — | — | — |
| Day 26 | ₹0.39 cr | ₹217.56 cr | — | — | — |
| Day 27 | ₹0.33 cr | ₹217.89 cr | — | — | — |
| Day 28 | ₹0.29 cr | ₹218.18 cr | — | — | — |
| Day 29 | ₹0.27 cr | ₹218.44 cr | — | — | — |
| Day 30 | ₹0.15 cr | ₹218.59 cr | — | — | — |
| Day 31 | ₹0.29 cr | ₹218.88 cr | — | — | — |
| Day 32 | ₹0.34 cr | ₹219.22 cr | — | — | — |
| Day 33 | ₹0.12 cr | ₹219.34 cr | — | — | — |
| Day 34 | ₹0.12 cr | ₹219.47 cr | — | — | — |
| Day 35 | ₹0.10 cr | ₹219.56 cr | — | — | — |
| Day 36 | ₹0.03 cr | ₹219.59 cr | — | — | — |
| Day 37 | ₹0.10 cr | ₹219.69 cr | — | — | — |
| Day 43 | ₹0.15 cr | ₹219.84 cr | — | — | — |

Gap is Dunki minus Spy running total on the same day of release. Film pages: [Dunki](https://boxofficeindex.co/film/dunki-2023/), [Spy](https://boxofficeindex.co/film/spy-2023/).
Cite as: Box Office Index, https://boxofficeindex.co.
