Page: https://boxofficeindex.co/compare/dunki-2023-vs-jodi-2023/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Dunki vs Jodi
# Dunki vs Jodi box office collection: day-by-day comparison
After 35 days of release, Dunki is ahead: Dunki ₹219.56 cr against Jodi ₹11.25 cr India net. Latest worldwide total, full run so far: Dunki ₹462.30 cr, Jodi ₹47.45 cr.
India net by day of release, aligned from day 1.
Dunki after 35 days₹219.56 crJodi after 35 days₹11.25 cr
## Dunki vs Jodi day-wise collection table
| Day | Dunki | Total | Jodi | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹28.60 cr | ₹28.60 cr | ₹0.90 cr | ₹0.90 cr | +₹27.70 cr |
| Day 2 | ₹20.06 cr | ₹48.66 cr | ₹1.20 cr | ₹2.10 cr | +₹46.56 cr |
| Day 3 | ₹25.05 cr | ₹73.72 cr | ₹1.55 cr | ₹3.65 cr | +₹70.06 cr |
| Day 4 | ₹29.85 cr | ₹103.56 cr | ₹0.55 cr | ₹4.20 cr | +₹99.36 cr |
| Day 5 | ₹23.29 cr | ₹126.85 cr | ₹0.50 cr | ₹4.70 cr | +₹122.15 cr |
| Day 6 | ₹10.66 cr | ₹137.50 cr | ₹0.50 cr | ₹5.20 cr | +₹132.31 cr |
| Day 7 | ₹9.63 cr | ₹147.14 cr | ₹0.45 cr | ₹5.65 cr | +₹141.49 cr |
| Day 8 | ₹7.86 cr | ₹154.99 cr | ₹0.35 cr | ₹6.00 cr | +₹148.99 cr |
| Day 9 | ₹6.75 cr | ₹161.74 cr | ₹0.70 cr | ₹6.70 cr | +₹155.04 cr |
| Day 10 | ₹8.75 cr | ₹170.49 cr | ₹0.90 cr | ₹7.60 cr | +₹162.89 cr |
| Day 11 | ₹11.15 cr | ₹181.64 cr | ₹0.30 cr | ₹7.90 cr | +₹173.74 cr |
| Day 12 | ₹8.62 cr | ₹190.27 cr | ₹0.27 cr | ₹8.17 cr | +₹182.10 cr |
| Day 13 | ₹3.80 cr | ₹194.07 cr | ₹0.28 cr | ₹8.45 cr | +₹185.62 cr |
| Day 14 | ₹3.12 cr | ₹197.19 cr | ₹0.22 cr | ₹8.67 cr | +₹188.53 cr |
| Day 15 | ₹2.75 cr | ₹199.94 cr | ₹0.15 cr | ₹8.82 cr | +₹191.12 cr |
| Day 16 | ₹1.98 cr | ₹201.92 cr | ₹0.30 cr | ₹9.12 cr | +₹192.80 cr |
| Day 17 | ₹3.55 cr | ₹205.47 cr | ₹0.45 cr | ₹9.57 cr | +₹195.90 cr |
| Day 18 | ₹4.12 cr | ₹209.59 cr | ₹0.20 cr | ₹9.77 cr | +₹199.82 cr |
| Day 19 | ₹1.40 cr | ₹211.00 cr | ₹0.17 cr | ₹9.94 cr | +₹201.06 cr |
| Day 20 | ₹1.30 cr | ₹212.30 cr | ₹0.15 cr | ₹10.09 cr | +₹202.21 cr |
| Day 21 | ₹1.27 cr | ₹213.57 cr | ₹0.13 cr | ₹10.22 cr | +₹203.35 cr |
| Day 22 | ₹1.12 cr | ₹214.70 cr | ₹0.10 cr | ₹10.32 cr | +₹204.38 cr |
| Day 23 | ₹0.53 cr | ₹215.22 cr | ₹0.18 cr | ₹10.50 cr | +₹204.72 cr |
| Day 24 | ₹0.85 cr | ₹216.07 cr | ₹0.25 cr | ₹10.75 cr | +₹205.32 cr |
| Day 25 | ₹1.10 cr | ₹217.17 cr | ₹0.08 cr | ₹10.83 cr | +₹206.34 cr |
| Day 26 | ₹0.39 cr | ₹217.56 cr | ₹0.08 cr | ₹10.91 cr | +₹206.65 cr |
| Day 27 | ₹0.33 cr | ₹217.89 cr | ₹0.08 cr | ₹10.99 cr | +₹206.90 cr |
| Day 28 | ₹0.29 cr | ₹218.18 cr | ₹0.06 cr | ₹11.05 cr | +₹207.13 cr |
| Day 29 | ₹0.27 cr | ₹218.44 cr | — | — | — |
| Day 30 | ₹0.15 cr | ₹218.59 cr | — | — | — |
| Day 31 | ₹0.29 cr | ₹218.88 cr | — | — | — |
| Day 32 | ₹0.34 cr | ₹219.22 cr | — | — | — |
| Day 33 | ₹0.12 cr | ₹219.34 cr | — | — | — |
| Day 34 | ₹0.12 cr | ₹219.47 cr | — | — | — |
| Day 35 | ₹0.10 cr | ₹219.56 cr | ₹0.20 cr | ₹11.25 cr | +₹208.31 cr |
| Day 36 | ₹0.03 cr | ₹219.59 cr | — | — | — |
| Day 37 | ₹0.10 cr | ₹219.69 cr | — | — | — |
| Day 42 | — | — | ₹0.10 cr | ₹11.35 cr | — |
| Day 43 | ₹0.15 cr | ₹219.84 cr | — | — | — |

Gap is Dunki minus Jodi running total on the same day of release. Film pages: [Dunki](https://boxofficeindex.co/film/dunki-2023/), [Jodi](https://boxofficeindex.co/film/jodi-2023/).
Cite as: Box Office Index, https://boxofficeindex.co.
