Page: https://boxofficeindex.co/compare/dream-girl-2-2023-vs-jawan-2023/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Dream Girl 2 vs Jawan
# Dream Girl 2 vs Jawan box office collection: day-by-day comparison
After 56 days of release, Jawan is ahead: Dream Girl 2 ₹106.71 cr against Jawan ₹640.20 cr India net. Latest worldwide total, full run so far: Dream Girl 2 ₹142.20 cr, Jawan ₹1,160.00 cr.
India net by day of release, aligned from day 1.
Dream Girl 2 after 56 days₹106.71 crJawan after 56 days₹640.20 cr
## Dream Girl 2 vs Jawan day-wise collection table
| Day | Dream Girl 2 | Total | Jawan | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹10.69 cr | ₹10.69 cr | ₹75.00 cr | ₹75.00 cr | −₹64.31 cr |
| Day 2 | ₹14.02 cr | ₹24.71 cr | ₹53.23 cr | ₹128.23 cr | −₹103.52 cr |
| Day 3 | ₹16.00 cr | ₹40.71 cr | ₹77.83 cr | ₹206.06 cr | −₹165.35 cr |
| Day 4 | ₹5.42 cr | ₹46.13 cr | ₹80.10 cr | ₹286.16 cr | −₹240.03 cr |
| Day 5 | ₹5.87 cr | ₹52.00 cr | ₹32.92 cr | ₹319.08 cr | −₹267.08 cr |
| Day 6 | ₹7.50 cr | ₹59.50 cr | ₹26.00 cr | ₹345.08 cr | −₹285.58 cr |
| Day 7 | ₹7.50 cr | ₹67.00 cr | ₹23.20 cr | ₹368.28 cr | −₹301.28 cr |
| Day 8 | ₹4.70 cr | ₹71.70 cr | ₹21.60 cr | ₹389.88 cr | −₹318.18 cr |
| Day 9 | ₹6.36 cr | ₹78.06 cr | ₹19.10 cr | ₹408.98 cr | −₹330.92 cr |
| Day 10 | ₹8.10 cr | ₹86.16 cr | ₹31.80 cr | ₹440.78 cr | −₹354.62 cr |
| Day 11 | ₹2.80 cr | ₹88.96 cr | ₹36.85 cr | ₹477.63 cr | −₹388.67 cr |
| Day 12 | ₹3.00 cr | ₹91.96 cr | ₹16.25 cr | ₹493.88 cr | −₹401.92 cr |
| Day 13 | ₹2.70 cr | ₹94.66 cr | ₹14.40 cr | ₹508.28 cr | −₹413.62 cr |
| Day 14 | ₹1.00 cr | ₹95.66 cr | ₹9.60 cr | ₹517.88 cr | −₹422.22 cr |
| Day 15 | ₹0.90 cr | ₹96.56 cr | ₹8.10 cr | ₹525.98 cr | −₹429.42 cr |
| Day 16 | ₹1.35 cr | ₹97.91 cr | ₹7.60 cr | ₹533.58 cr | −₹435.67 cr |
| Day 17 | ₹1.50 cr | ₹99.41 cr | ₹12.25 cr | ₹545.83 cr | −₹446.42 cr |
| Day 18 | ₹0.60 cr | ₹100.01 cr | ₹14.95 cr | ₹560.78 cr | −₹460.77 cr |
| Day 19 | ₹0.50 cr | ₹100.51 cr | ₹5.40 cr | ₹566.18 cr | −₹465.67 cr |
| Day 20 | ₹0.50 cr | ₹101.01 cr | ₹4.90 cr | ₹571.08 cr | −₹470.07 cr |
| Day 21 | ₹0.45 cr | ₹101.46 cr | ₹4.85 cr | ₹575.93 cr | −₹474.47 cr |
| Day 22 | ₹0.38 cr | ₹101.84 cr | ₹5.97 cr | ₹581.90 cr | −₹480.06 cr |
| Day 23 | ₹0.70 cr | ₹102.54 cr | ₹5.05 cr | ₹586.95 cr | −₹484.41 cr |
| Day 24 | ₹0.90 cr | ₹103.44 cr | ₹8.50 cr | ₹595.45 cr | −₹492.01 cr |
| Day 25 | ₹0.40 cr | ₹103.84 cr | ₹9.37 cr | ₹604.82 cr | −₹500.98 cr |
| Day 26 | ₹0.40 cr | ₹104.24 cr | ₹6.85 cr | ₹611.67 cr | −₹507.43 cr |
| Day 27 | ₹0.32 cr | ₹104.56 cr | ₹2.05 cr | ₹613.72 cr | −₹509.16 cr |
| Day 28 | ₹0.30 cr | ₹104.86 cr | ₹1.95 cr | ₹615.67 cr | −₹510.81 cr |
| Day 29 | ₹0.20 cr | ₹105.06 cr | ₹1.86 cr | ₹617.53 cr | −₹512.47 cr |
| Day 30 | ₹0.33 cr | ₹105.39 cr | ₹1.14 cr | ₹618.67 cr | −₹513.28 cr |
| Day 31 | ₹0.45 cr | ₹105.84 cr | ₹2.35 cr | ₹621.02 cr | −₹515.18 cr |
| Day 32 | ₹0.15 cr | ₹105.99 cr | ₹2.96 cr | ₹623.98 cr | −₹517.99 cr |
| Day 33 | ₹0.15 cr | ₹106.14 cr | ₹0.88 cr | ₹624.86 cr | −₹518.72 cr |
| Day 34 | ₹0.16 cr | ₹106.30 cr | ₹0.82 cr | ₹625.68 cr | −₹519.38 cr |
| Day 35 | ₹0.06 cr | ₹106.36 cr | ₹0.79 cr | ₹626.47 cr | −₹520.11 cr |
| Day 36 | — | — | ₹0.77 cr | ₹627.24 cr | — |
| Day 37 | — | — | ₹4.79 cr | ₹632.03 cr | — |
| Day 38 | — | — | ₹1.55 cr | ₹633.58 cr | — |
| Day 39 | — | — | ₹2.13 cr | ₹635.71 cr | — |
| Day 40 | — | — | ₹0.76 cr | ₹636.47 cr | — |
| Day 41 | — | — | ₹0.62 cr | ₹637.09 cr | — |
| Day 42 | ₹0.20 cr | ₹106.56 cr | ₹0.52 cr | ₹637.61 cr | −₹531.05 cr |
| Day 43 | — | — | ₹0.42 cr | ₹638.03 cr | — |
| Day 44 | — | — | ₹0.15 cr | ₹638.18 cr | — |
| Day 45 | — | — | ₹0.30 cr | ₹638.48 cr | — |
| Day 46 | — | — | ₹0.35 cr | ₹638.83 cr | — |
| Day 47 | — | — | ₹0.25 cr | ₹639.08 cr | — |
| Day 48 | — | — | ₹0.35 cr | ₹639.43 cr | — |
| Day 49 | ₹0.10 cr | ₹106.66 cr | ₹0.17 cr | ₹639.60 cr | −₹532.94 cr |
| Day 50 | — | — | ₹0.15 cr | ₹639.75 cr | — |
| Day 51 | — | — | ₹0.05 cr | ₹639.80 cr | — |
| Day 52 | — | — | ₹0.13 cr | ₹639.93 cr | — |
| Day 53 | — | — | ₹0.13 cr | ₹640.06 cr | — |
| Day 54 | — | — | ₹0.05 cr | ₹640.11 cr | — |
| Day 55 | — | — | ₹0.04 cr | ₹640.15 cr | — |
| Day 56 | ₹0.05 cr | ₹106.71 cr | ₹0.05 cr | ₹640.20 cr | −₹533.49 cr |
| Day 57 | — | — | ₹0.05 cr | ₹640.25 cr | — |

Gap is Dream Girl 2 minus Jawan running total on the same day of release. Film pages: [Dream Girl 2](https://boxofficeindex.co/film/dream-girl-2-2023/), [Jawan](https://boxofficeindex.co/film/jawan-2023/).
Cite as: Box Office Index, https://boxofficeindex.co.
