Page: https://boxofficeindex.co/compare/doraemon-castle-of-the-undersea-devil-4dx-hindi-vs-mirzapur/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Doraemon: Castle of the Undersea Devil (4DX)(Hindi) vs Mirzapur: The Movie
# Doraemon: Castle of the Undersea Devil (4DX)(Hindi) vs Mirzapur: The Movie box office collection: day-by-day comparison
After 39 days of release, Mirzapur: The Movie is ahead: Doraemon: Castle of the Undersea Devil (4DX)(Hindi) ₹24.43 cr against Mirzapur: The Movie ₹223.87 cr India net. Latest worldwide total, full run so far: Doraemon: Castle of the Undersea Devil (4DX)(Hindi) —, Mirzapur: The Movie ₹325.10 cr.
India net by day of release, aligned from day 1.
Doraemon: Castle of the Undersea Devil (4DX)(Hindi) after 39 days₹24.43 crMirzapur: The Movie after 39 days₹223.87 cr
## Doraemon: Castle of the Undersea Devil (4DX)(Hindi) vs Mirzapur: The Movie day-wise collection table
| Day | Doraemon: Castle of the Undersea Devil (4DX)(Hindi) | Total | Mirzapur: The Movie | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.95 cr | ₹1.95 cr | ₹24.99 cr | ₹24.99 cr | −₹23.04 cr |
| Day 2 | ₹2.15 cr | ₹4.10 cr | ₹31.53 cr | ₹56.51 cr | −₹52.41 cr |
| Day 3 | ₹3.00 cr | ₹7.10 cr | ₹35.47 cr | ₹91.98 cr | −₹84.88 cr |
| Day 4 | ₹1.25 cr | ₹8.35 cr | ₹15.98 cr | ₹107.95 cr | −₹99.60 cr |
| Day 5 | ₹1.69 cr | ₹10.04 cr | ₹14.97 cr | ₹122.92 cr | −₹112.88 cr |
| Day 6 | ₹1.19 cr | ₹11.23 cr | ₹12.31 cr | ₹135.23 cr | −₹124.00 cr |
| Day 7 | ₹1.06 cr | ₹12.29 cr | ₹10.34 cr | ₹145.58 cr | −₹133.29 cr |
| Day 8 | ₹1.10 cr | ₹13.39 cr | ₹9.48 cr | ₹155.05 cr | −₹141.66 cr |
| Day 9 | ₹2.12 cr | ₹15.51 cr | ₹12.93 cr | ₹167.98 cr | −₹152.48 cr |
| Day 10 | ₹2.33 cr | ₹17.84 cr | ₹12.22 cr | ₹180.20 cr | −₹162.36 cr |
| Day 11 | ₹0.68 cr | ₹18.52 cr | ₹5.08 cr | ₹185.28 cr | −₹166.76 cr |
| Day 12 | ₹0.98 cr | ₹19.50 cr | ₹4.98 cr | ₹190.26 cr | −₹170.76 cr |
| Day 13 | ₹0.72 cr | ₹20.22 cr | ₹3.51 cr | ₹193.76 cr | −₹173.54 cr |
| Day 14 | ₹0.50 cr | ₹20.72 cr | ₹3.69 cr | ₹197.45 cr | −₹176.73 cr |
| Day 15 | ₹0.22 cr | ₹20.94 cr | ₹2.75 cr | ₹200.20 cr | −₹179.26 cr |
| Day 16 | ₹0.40 cr | ₹21.34 cr | ₹4.38 cr | ₹204.57 cr | −₹183.23 cr |
| Day 17 | ₹0.53 cr | ₹21.87 cr | ₹4.88 cr | ₹209.45 cr | −₹187.58 cr |
| Day 18 | ₹0.27 cr | ₹22.14 cr | ₹1.78 cr | ₹211.22 cr | −₹189.08 cr |
| Day 19 | ₹0.45 cr | ₹22.59 cr | ₹2.08 cr | ₹213.30 cr | −₹190.71 cr |
| Day 20 | ₹0.20 cr | ₹22.79 cr | ₹1.53 cr | ₹214.83 cr | −₹192.04 cr |
| Day 21 | ₹0.14 cr | ₹22.93 cr | ₹1.30 cr | ₹216.13 cr | −₹193.20 cr |
| Day 22 | ₹0.07 cr | ₹23.00 cr | ₹1.05 cr | ₹217.18 cr | −₹194.18 cr |
| Day 23 | ₹0.15 cr | ₹23.15 cr | ₹1.68 cr | ₹218.86 cr | −₹195.71 cr |
| Day 24 | ₹0.21 cr | ₹23.36 cr | ₹1.70 cr | ₹220.56 cr | −₹197.20 cr |
| Day 25 | ₹0.09 cr | ₹23.45 cr | ₹0.60 cr | ₹221.16 cr | −₹197.71 cr |
| Day 26 | ₹0.09 cr | ₹23.54 cr | ₹0.75 cr | ₹221.91 cr | −₹198.37 cr |
| Day 27 | ₹0.08 cr | ₹23.62 cr | ₹0.58 cr | ₹222.48 cr | −₹198.86 cr |
| Day 28 | ₹0.08 cr | ₹23.70 cr | ₹0.65 cr | ₹223.13 cr | −₹199.43 cr |
| Day 29 | ₹0.06 cr | ₹23.76 cr | ₹0.10 cr | ₹223.23 cr | −₹199.47 cr |
| Day 30 | ₹0.14 cr | ₹23.90 cr | ₹0.08 cr | ₹223.31 cr | −₹199.41 cr |
| Day 31 | ₹0.17 cr | ₹24.07 cr | ₹0.08 cr | ₹223.39 cr | −₹199.32 cr |
| Day 32 | ₹0.06 cr | ₹24.13 cr | ₹0.05 cr | ₹223.44 cr | −₹199.31 cr |
| Day 33 | ₹0.06 cr | ₹24.19 cr | ₹0.08 cr | ₹223.52 cr | −₹199.33 cr |
| Day 34 | ₹0.08 cr | ₹24.27 cr | ₹0.04 cr | ₹223.56 cr | −₹199.29 cr |
| Day 35 | ₹0.03 cr | ₹24.30 cr | ₹0.07 cr | ₹223.63 cr | −₹199.33 cr |
| Day 36 | ₹0.03 cr | ₹24.33 cr | ₹0.05 cr | ₹223.68 cr | −₹199.35 cr |
| Day 37 | ₹0.04 cr | ₹24.37 cr | ₹0.09 cr | ₹223.77 cr | −₹199.40 cr |
| Day 38 | ₹0.03 cr | ₹24.40 cr | ₹0.07 cr | ₹223.84 cr | −₹199.44 cr |
| Day 39 | ₹0.03 cr | ₹24.43 cr | ₹0.03 cr | ₹223.87 cr | −₹199.44 cr |
| Day 40 | — | — | ₹0.04 cr | ₹223.91 cr | — |
| Day 41 | — | — | ₹0.03 cr | ₹223.94 cr | — |
| Day 42 | — | — | ₹0.02 cr | ₹223.96 cr | — |
| Day 43 | — | — | ₹0.01 cr | ₹223.97 cr | — |
| Day 44 | — | — | ₹0.01 cr | ₹223.98 cr | — |
| Day 45 | — | — | ₹0.01 cr | ₹223.99 cr | — |
| Day 46 | — | — | ₹0.02 cr | ₹224.01 cr | — |
| Day 47 | — | — | ₹0.02 cr | ₹224.03 cr | — |
| Day 48 | — | — | ₹0.01 cr | ₹224.04 cr | — |
| Day 49 | — | — | ₹0.01 cr | ₹224.05 cr | — |
| Day 50 | — | — | ₹0.01 cr | ₹224.06 cr | — |
| Day 51 | — | — | ₹0.01 cr | ₹224.07 cr | — |
| Day 52 | — | — | ₹0.01 cr | ₹224.08 cr | — |
| Day 53 | — | — | ₹0.01 cr | ₹224.09 cr | — |
| Day 54 | — | — | ₹0.01 cr | ₹224.10 cr | — |
| Day 55 | — | — | ₹0.01 cr | ₹224.11 cr | — |
| Day 56 | — | — | ₹0.01 cr | ₹224.12 cr | — |
| Day 57 | — | — | ₹0.01 cr | ₹224.13 cr | — |
| Day 58 | — | — | ₹0.01 cr | ₹224.14 cr | — |
| Day 59 | — | — | ₹0.01 cr | ₹224.15 cr | — |
| Day 60 | — | — | ₹0.01 cr | ₹224.16 cr | — |
| Day 61 | — | — | ₹0.01 cr | ₹224.17 cr | — |
| Day 62 | — | — | ₹0.01 cr | ₹224.18 cr | — |

Gap is Doraemon: Castle of the Undersea Devil (4DX)(Hindi) minus Mirzapur: The Movie running total on the same day of release. Film pages: [Doraemon: Castle of the Undersea Devil (4DX)(Hindi)](https://boxofficeindex.co/film/doraemon-castle-of-the-undersea-devil-4dx-hindi/), [Mirzapur: The Movie](https://boxofficeindex.co/film/mirzapur/).
Cite as: Box Office Index, https://boxofficeindex.co.
