Page: https://boxofficeindex.co/compare/border-2-2026-vs-deool-band-2-2026/ · Updated 2026-11-07 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Border 2 vs Deool Band 2
# Border 2 vs Deool Band 2 box office collection: day-by-day comparison
After 58 days of release, Border 2 is ahead: Border 2 ₹335.74 cr against Deool Band 2 ₹74.17 cr India net. Latest worldwide total, full run so far: Border 2 ₹457.35 cr, Deool Band 2 —.
India net by day of release, aligned from day 1.
Border 2 after 58 days₹335.74 crDeool Band 2 after 58 days₹74.17 cr
## Border 2 vs Deool Band 2 day-wise collection table
| Day | Border 2 | Total | Deool Band 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹31.05 cr | ₹31.05 cr | ₹2.45 cr | ₹2.45 cr | +₹28.60 cr |
| Day 2 | ₹38.55 cr | ₹69.59 cr | ₹2.55 cr | ₹5.00 cr | +₹64.59 cr |
| Day 3 | ₹55.85 cr | ₹125.44 cr | ₹4.85 cr | ₹9.85 cr | +₹115.59 cr |
| Day 4 | ₹61.30 cr | ₹186.74 cr | ₹5.90 cr | ₹15.75 cr | +₹170.99 cr |
| Day 5 | ₹21.66 cr | ₹208.40 cr | ₹3.40 cr | ₹19.15 cr | +₹189.25 cr |
| Day 6 | ₹14.02 cr | ₹222.42 cr | ₹3.35 cr | ₹22.50 cr | +₹199.92 cr |
| Day 7 | ₹12.20 cr | ₹234.61 cr | ₹3.35 cr | ₹25.85 cr | +₹208.76 cr |
| Day 8 | ₹10.50 cr | ₹245.11 cr | ₹4.35 cr | ₹30.20 cr | +₹214.91 cr |
| Day 9 | ₹17.50 cr | ₹262.61 cr | ₹3.10 cr | ₹33.30 cr | +₹229.31 cr |
| Day 10 | ₹21.75 cr | ₹284.36 cr | ₹5.00 cr | ₹38.30 cr | +₹246.06 cr |
| Day 11 | ₹5.38 cr | ₹289.74 cr | ₹5.75 cr | ₹44.05 cr | +₹245.69 cr |
| Day 12 | ₹5.50 cr | ₹295.24 cr | ₹2.60 cr | ₹46.65 cr | +₹248.59 cr |
| Day 13 | ₹3.83 cr | ₹299.06 cr | ₹2.35 cr | ₹49.00 cr | +₹250.06 cr |
| Day 14 | ₹3.38 cr | ₹302.44 cr | ₹1.80 cr | ₹50.80 cr | +₹251.63 cr |
| Day 15 | ₹2.49 cr | ₹304.92 cr | ₹1.80 cr | ₹52.60 cr | +₹252.32 cr |
| Day 16 | ₹5.30 cr | ₹310.22 cr | ₹1.40 cr | ₹54.00 cr | +₹256.22 cr |
| Day 17 | ₹7.25 cr | ₹317.47 cr | ₹2.60 cr | ₹56.60 cr | +₹260.87 cr |
| Day 18 | ₹1.90 cr | ₹319.37 cr | ₹3.15 cr | ₹59.75 cr | +₹259.62 cr |
| Day 19 | ₹2.33 cr | ₹321.69 cr | ₹1.15 cr | ₹60.90 cr | +₹260.80 cr |
| Day 20 | ₹1.62 cr | ₹323.32 cr | ₹1.10 cr | ₹62.00 cr | +₹261.32 cr |
| Day 21 | ₹1.57 cr | ₹324.89 cr | ₹0.90 cr | ₹62.90 cr | +₹262.00 cr |
| Day 22 | ₹0.75 cr | ₹325.64 cr | ₹0.85 cr | ₹63.75 cr | +₹261.89 cr |
| Day 23 | ₹1.90 cr | ₹327.54 cr | ₹1.27 cr | ₹65.02 cr | +₹262.52 cr |
| Day 24 | ₹1.40 cr | ₹328.94 cr | ₹1.40 cr | ₹66.42 cr | +₹262.52 cr |
| Day 25 | ₹0.57 cr | ₹329.52 cr | ₹1.80 cr | ₹68.22 cr | +₹261.30 cr |
| Day 26 | ₹0.75 cr | ₹330.27 cr | ₹0.50 cr | ₹68.72 cr | +₹261.55 cr |
| Day 27 | ₹0.48 cr | ₹330.74 cr | ₹0.55 cr | ₹69.27 cr | +₹261.47 cr |
| Day 28 | ₹0.48 cr | ₹331.22 cr | ₹0.35 cr | ₹69.62 cr | +₹261.60 cr |
| Day 29 | ₹0.30 cr | ₹331.52 cr | ₹0.35 cr | ₹69.97 cr | +₹261.55 cr |
| Day 30 | ₹0.48 cr | ₹332.00 cr | ₹0.25 cr | ₹70.22 cr | +₹261.78 cr |
| Day 31 | ₹0.60 cr | ₹332.60 cr | ₹0.96 cr | ₹71.18 cr | +₹261.42 cr |
| Day 32 | ₹0.25 cr | ₹332.85 cr | ₹0.88 cr | ₹72.06 cr | +₹260.79 cr |
| Day 33 | ₹0.28 cr | ₹333.12 cr | ₹0.18 cr | ₹72.24 cr | +₹260.88 cr |
| Day 34 | ₹0.20 cr | ₹333.32 cr | ₹0.16 cr | ₹72.40 cr | +₹260.92 cr |
| Day 35 | ₹0.19 cr | ₹333.51 cr | ₹0.13 cr | ₹72.53 cr | +₹260.98 cr |
| Day 36 | ₹0.16 cr | ₹333.68 cr | ₹0.14 cr | ₹72.67 cr | +₹261.01 cr |
| Day 37 | ₹0.20 cr | ₹333.87 cr | ₹0.19 cr | ₹72.86 cr | +₹261.01 cr |
| Day 38 | ₹0.23 cr | ₹334.10 cr | ₹0.22 cr | ₹73.08 cr | +₹261.02 cr |
| Day 39 | ₹0.12 cr | ₹334.22 cr | ₹0.34 cr | ₹73.42 cr | +₹260.80 cr |
| Day 40 | ₹0.20 cr | ₹334.42 cr | ₹0.07 cr | ₹73.49 cr | +₹260.93 cr |
| Day 41 | ₹0.18 cr | ₹334.60 cr | ₹0.08 cr | ₹73.57 cr | +₹261.03 cr |
| Day 42 | ₹0.12 cr | ₹334.73 cr | ₹0.04 cr | ₹73.61 cr | +₹261.12 cr |
| Day 43 | ₹0.11 cr | ₹334.84 cr | ₹0.05 cr | ₹73.66 cr | +₹261.18 cr |
| Day 44 | ₹0.11 cr | ₹334.95 cr | ₹0.04 cr | ₹73.70 cr | +₹261.25 cr |
| Day 45 | ₹0.12 cr | ₹335.07 cr | ₹0.06 cr | ₹73.76 cr | +₹261.31 cr |
| Day 46 | ₹0.06 cr | ₹335.13 cr | ₹0.14 cr | ₹73.90 cr | +₹261.23 cr |
| Day 47 | ₹0.07 cr | ₹335.20 cr | ₹0.04 cr | ₹73.94 cr | +₹261.26 cr |
| Day 48 | ₹0.05 cr | ₹335.25 cr | ₹0.03 cr | ₹73.97 cr | +₹261.28 cr |
| Day 49 | ₹0.04 cr | ₹335.29 cr | ₹0.02 cr | ₹73.99 cr | +₹261.30 cr |
| Day 50 | ₹0.04 cr | ₹335.33 cr | ₹0.03 cr | ₹74.02 cr | +₹261.31 cr |
| Day 51 | ₹0.07 cr | ₹335.40 cr | ₹0.01 cr | ₹74.03 cr | +₹261.37 cr |
| Day 52 | ₹0.13 cr | ₹335.53 cr | ₹0.04 cr | ₹74.07 cr | +₹261.46 cr |
| Day 53 | ₹0.08 cr | ₹335.61 cr | ₹0.05 cr | ₹74.12 cr | +₹261.49 cr |
| Day 54 | ₹0.08 cr | ₹335.69 cr | ₹0.01 cr | ₹74.13 cr | +₹261.56 cr |
| Day 55 | ₹0.04 cr | ₹335.73 cr | ₹0.01 cr | ₹74.14 cr | +₹261.59 cr |
| Day 56 | — | — | ₹0.01 cr | ₹74.15 cr | — |
| Day 57 | — | — | ₹0.01 cr | ₹74.16 cr | — |
| Day 58 | ₹0.01 cr | ₹335.74 cr | ₹0.01 cr | ₹74.17 cr | +₹261.57 cr |
| Day 59 | — | — | ₹0.02 cr | ₹74.19 cr | — |
| Day 60 | — | — | ₹0.05 cr | ₹74.24 cr | — |
| Day 61 | — | — | ₹0.01 cr | ₹74.25 cr | — |
| Day 62 | — | — | ₹0.01 cr | ₹74.26 cr | — |
| Day 63 | — | — | ₹0.01 cr | ₹74.27 cr | — |
| Day 64 | — | — | ₹0.01 cr | ₹74.28 cr | — |
| Day 65 | — | — | ₹0.01 cr | ₹74.29 cr | — |
| Day 66 | — | — | ₹0.01 cr | ₹74.30 cr | — |
| Day 67 | — | — | ₹0.02 cr | ₹74.32 cr | — |
| Day 69 | — | — | ₹0.01 cr | ₹74.33 cr | — |
| Day 70 | — | — | ₹0.01 cr | ₹74.34 cr | — |
| Day 73 | — | — | ₹0.01 cr | ₹74.35 cr | — |

Gap is Border 2 minus Deool Band 2 running total on the same day of release. Film pages: [Border 2](https://boxofficeindex.co/film/border-2-2026/), [Deool Band 2](https://boxofficeindex.co/film/deool-band-2-2026/).
Cite as: Box Office Index, https://boxofficeindex.co.
