Page: https://boxofficeindex.co/compare/black-2024-vs-fighter-2024/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Black vs Fighter
# Black vs Fighter box office collection: day-by-day comparison
After 25 days of release, Fighter is ahead: Black ₹11.23 cr against Fighter ₹200.10 cr India net. Latest worldwide total, full run so far: Black —, Fighter ₹344.46 cr.
India net by day of release, aligned from day 1.
Black after 25 days₹11.23 crFighter after 25 days₹200.10 cr
## Black vs Fighter day-wise collection table
| Day | Black | Total | Fighter | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.30 cr | ₹0.30 cr | ₹24.60 cr | ₹24.60 cr | ₹-24.30 cr |
| Day 2 | ₹0.50 cr | ₹0.80 cr | ₹41.20 cr | ₹65.80 cr | ₹-65.00 cr |
| Day 3 | ₹0.65 cr | ₹1.45 cr | ₹24.50 cr | ₹90.30 cr | ₹-88.85 cr |
| Day 4 | ₹0.43 cr | ₹1.88 cr | ₹25.00 cr | ₹115.30 cr | ₹-113.42 cr |
| Day 5 | ₹0.42 cr | ₹2.30 cr | ₹7.25 cr | ₹122.55 cr | ₹-120.25 cr |
| Day 6 | ₹0.60 cr | ₹2.90 cr | ₹6.50 cr | ₹129.05 cr | ₹-126.15 cr |
| Day 7 | ₹0.50 cr | ₹3.40 cr | ₹6.15 cr | ₹135.20 cr | ₹-131.80 cr |
| Day 8 | ₹0.65 cr | ₹4.05 cr | ₹5.50 cr | ₹140.70 cr | ₹-136.65 cr |
| Day 9 | ₹1.20 cr | ₹5.25 cr | ₹6.00 cr | ₹146.70 cr | ₹-141.45 cr |
| Day 10 | ₹1.25 cr | ₹6.50 cr | ₹11.00 cr | ₹157.70 cr | ₹-151.20 cr |
| Day 11 | ₹0.35 cr | ₹6.85 cr | ₹12.75 cr | ₹170.45 cr | ₹-163.60 cr |
| Day 12 | ₹0.35 cr | ₹7.20 cr | ₹3.00 cr | ₹173.45 cr | ₹-166.25 cr |
| Day 13 | ₹0.40 cr | ₹7.60 cr | ₹2.75 cr | ₹176.20 cr | ₹-168.60 cr |
| Day 14 | ₹0.50 cr | ₹8.10 cr | ₹2.60 cr | ₹178.80 cr | ₹-170.70 cr |
| Day 15 | ₹0.45 cr | ₹8.55 cr | ₹2.50 cr | ₹181.30 cr | ₹-172.75 cr |
| Day 16 | ₹0.85 cr | ₹9.40 cr | ₹1.75 cr | ₹183.05 cr | ₹-173.65 cr |
| Day 17 | ₹0.75 cr | ₹10.15 cr | ₹3.65 cr | ₹186.70 cr | ₹-176.55 cr |
| Day 18 | ₹0.31 cr | ₹10.46 cr | ₹4.00 cr | ₹190.70 cr | ₹-180.24 cr |
| Day 19 | ₹0.33 cr | ₹10.79 cr | ₹1.10 cr | ₹191.80 cr | ₹-181.01 cr |
| Day 20 | ₹0.34 cr | ₹11.13 cr | ₹1.05 cr | ₹192.85 cr | ₹-181.72 cr |
| Day 21 | ₹0.02 cr | ₹11.15 cr | ₹1.75 cr | ₹194.60 cr | ₹-183.45 cr |
| Day 22 | ₹0.03 cr | ₹11.18 cr | ₹0.90 cr | ₹195.50 cr | ₹-184.32 cr |
| Day 23 | ₹0.02 cr | ₹11.20 cr | ₹0.85 cr | ₹196.35 cr | ₹-185.15 cr |
| Day 24 | ₹0.02 cr | ₹11.22 cr | ₹1.65 cr | ₹198.00 cr | ₹-186.78 cr |
| Day 25 | ₹0.01 cr | ₹11.23 cr | ₹2.10 cr | ₹200.10 cr | ₹-188.87 cr |
| Day 26 | — | — | ₹0.70 cr | ₹200.80 cr | — |
| Day 27 | — | — | ₹0.70 cr | ₹201.50 cr | — |
| Day 28 | — | — | ₹0.65 cr | ₹202.15 cr | — |
| Day 29 | — | — | ₹0.60 cr | ₹202.75 cr | — |
| Day 30 | — | — | ₹0.80 cr | ₹203.55 cr | — |
| Day 31 | — | — | ₹0.65 cr | ₹204.20 cr | — |
| Day 32 | — | — | ₹0.70 cr | ₹204.90 cr | — |
| Day 33 | — | — | ₹0.20 cr | ₹205.10 cr | — |
| Day 34 | — | — | ₹0.15 cr | ₹205.25 cr | — |
| Day 35 | — | — | ₹0.15 cr | ₹205.40 cr | — |
| Day 36 | — | — | ₹0.15 cr | ₹205.55 cr | — |

Gap is Black minus Fighter running total on the same day of release. Film pages: [Black](https://boxofficeindex.co/film/black-2024/), [Fighter](https://boxofficeindex.co/film/fighter-2024/).
Cite as: Box Office Index, https://boxofficeindex.co.
