Page: https://boxofficeindex.co/compare/bison-kaalamaadan-2025-vs-war-2-2025/ · Updated 2026-11-09 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Bison Kaalamaadan vs War 2
# Bison Kaalamaadan vs War 2 box office collection: day-by-day comparison
After 32 days of release, War 2 is ahead: Bison Kaalamaadan ₹47.23 cr against War 2 ₹236.55 cr India net. Latest worldwide total, full run so far: Bison Kaalamaadan ₹63.00 cr, War 2 ₹364.35 cr.
India net by day of release, aligned from day 1.
Bison Kaalamaadan after 32 days₹47.23 crWar 2 after 32 days₹236.55 cr
## Bison Kaalamaadan vs War 2 day-wise collection table
| Day | Bison Kaalamaadan | Total | War 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.70 cr | ₹2.70 cr | ₹52.00 cr | ₹52.00 cr | ₹-49.30 cr |
| Day 2 | ₹3.40 cr | ₹6.10 cr | ₹57.85 cr | ₹109.85 cr | ₹-103.75 cr |
| Day 3 | ₹4.50 cr | ₹10.60 cr | ₹33.25 cr | ₹143.10 cr | ₹-132.50 cr |
| Day 4 | ₹6.00 cr | ₹16.60 cr | ₹32.65 cr | ₹175.75 cr | ₹-159.15 cr |
| Day 5 | ₹5.90 cr | ₹22.50 cr | ₹8.75 cr | ₹184.50 cr | ₹-162.00 cr |
| Day 6 | ₹3.15 cr | ₹25.65 cr | ₹9.00 cr | ₹193.50 cr | ₹-167.85 cr |
| Day 7 | ₹1.60 cr | ₹27.25 cr | ₹5.75 cr | ₹199.25 cr | ₹-172.00 cr |
| Day 8 | ₹1.75 cr | ₹29.00 cr | ₹5.00 cr | ₹204.25 cr | ₹-175.25 cr |
| Day 9 | ₹3.40 cr | ₹32.40 cr | ₹4.00 cr | ₹208.25 cr | ₹-175.85 cr |
| Day 10 | ₹3.75 cr | ₹36.15 cr | ₹6.85 cr | ₹215.10 cr | ₹-178.95 cr |
| Day 11 | ₹1.20 cr | ₹37.35 cr | ₹7.25 cr | ₹222.35 cr | ₹-185.00 cr |
| Day 12 | ₹1.30 cr | ₹38.65 cr | ₹2.15 cr | ₹224.50 cr | ₹-185.85 cr |
| Day 13 | ₹1.15 cr | ₹39.80 cr | ₹2.75 cr | ₹227.25 cr | ₹-187.45 cr |
| Day 14 | ₹1.05 cr | ₹40.85 cr | ₹2.50 cr | ₹229.75 cr | ₹-188.90 cr |
| Day 15 | ₹0.70 cr | ₹41.55 cr | ₹1.50 cr | ₹231.25 cr | ₹-189.70 cr |
| Day 16 | ₹1.35 cr | ₹42.90 cr | ₹0.65 cr | ₹231.90 cr | ₹-189.00 cr |
| Day 17 | ₹1.40 cr | ₹44.30 cr | ₹1.15 cr | ₹233.05 cr | ₹-188.75 cr |
| Day 18 | ₹0.37 cr | ₹44.67 cr | ₹1.45 cr | ₹234.50 cr | ₹-189.83 cr |
| Day 19 | ₹0.34 cr | ₹45.01 cr | ₹0.40 cr | ₹234.90 cr | ₹-189.89 cr |
| Day 20 | ₹0.34 cr | ₹45.35 cr | ₹0.55 cr | ₹235.45 cr | ₹-190.10 cr |
| Day 21 | ₹0.25 cr | ₹45.60 cr | ₹0.40 cr | ₹235.85 cr | ₹-190.25 cr |
| Day 22 | ₹0.15 cr | ₹45.75 cr | ₹0.40 cr | ₹236.25 cr | ₹-190.50 cr |
| Day 23 | ₹0.40 cr | ₹46.15 cr | ₹0.07 cr | ₹236.32 cr | ₹-190.17 cr |
| Day 24 | ₹0.48 cr | ₹46.63 cr | ₹0.07 cr | ₹236.39 cr | ₹-189.76 cr |
| Day 25 | ₹0.09 cr | ₹46.72 cr | ₹0.08 cr | ₹236.47 cr | ₹-189.75 cr |
| Day 26 | ₹0.03 cr | ₹46.75 cr | ₹0.02 cr | ₹236.49 cr | ₹-189.74 cr |
| Day 27 | ₹0.10 cr | ₹46.85 cr | ₹0.02 cr | ₹236.51 cr | ₹-189.66 cr |
| Day 28 | ₹0.09 cr | ₹46.94 cr | ₹0.02 cr | ₹236.53 cr | ₹-189.59 cr |
| Day 29 | ₹0.06 cr | ₹47.00 cr | ₹0.01 cr | ₹236.54 cr | ₹-189.54 cr |
| Day 30 | ₹0.10 cr | ₹47.10 cr | — | — | — |
| Day 31 | ₹0.12 cr | ₹47.22 cr | — | — | — |
| Day 32 | ₹0.01 cr | ₹47.23 cr | ₹0.01 cr | ₹236.55 cr | ₹-189.32 cr |
| Day 33 | ₹0.03 cr | ₹47.26 cr | — | — | — |
| Day 34 | ₹0.03 cr | ₹47.29 cr | — | — | — |
| Day 35 | ₹0.02 cr | ₹47.31 cr | — | — | — |
| Day 36 | ₹0.01 cr | ₹47.32 cr | — | — | — |
| Day 38 | ₹0.01 cr | ₹47.33 cr | — | — | — |
| Day 39 | ₹0.01 cr | ₹47.34 cr | — | — | — |

Gap is Bison Kaalamaadan minus War 2 running total on the same day of release. Film pages: [Bison Kaalamaadan](https://boxofficeindex.co/film/bison-kaalamaadan-2025/), [War 2](https://boxofficeindex.co/film/war-2-2025/).
Cite as: Box Office Index, https://boxofficeindex.co.
