Page: https://boxofficeindex.co/compare/bhartha-mahasayulaku-wignyapthi-2026-vs-jailer-2/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Bhartha Mahasayulaku Wignyapthi vs Jailer 2
# Bhartha Mahasayulaku Wignyapthi vs Jailer 2 box office collection: day-by-day comparison
After 26 days of release, Jailer 2 is ahead: Bhartha Mahasayulaku Wignyapthi ₹16.93 cr against Jailer 2 ₹471.65 cr India net. Latest worldwide total, full run so far: Bhartha Mahasayulaku Wignyapthi ₹22.35 cr, Jailer 2 ₹824.75 cr.
India net by day of release, aligned from day 1.
Bhartha Mahasayulaku Wignyapthi after 26 days₹16.93 crJailer 2 after 26 days₹471.65 cr
## Bhartha Mahasayulaku Wignyapthi vs Jailer 2 day-wise collection table
| Day | Bhartha Mahasayulaku Wignyapthi | Total | Jailer 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.60 cr | ₹2.60 cr | ₹59.70 cr | ₹59.70 cr | −₹57.10 cr |
| Day 2 | ₹2.00 cr | ₹4.60 cr | ₹37.10 cr | ₹96.80 cr | −₹92.20 cr |
| Day 3 | ₹2.50 cr | ₹7.10 cr | ₹47.25 cr | ₹144.05 cr | −₹136.95 cr |
| Day 4 | ₹1.85 cr | ₹8.95 cr | ₹55.85 cr | ₹199.90 cr | −₹190.95 cr |
| Day 5 | ₹1.70 cr | ₹10.65 cr | ₹42.35 cr | ₹242.25 cr | −₹231.60 cr |
| Day 6 | ₹1.45 cr | ₹12.10 cr | ₹46.80 cr | ₹289.05 cr | −₹276.95 cr |
| Day 7 | ₹0.55 cr | ₹12.65 cr | ₹28.15 cr | ₹317.20 cr | −₹304.55 cr |
| Day 8 | ₹0.37 cr | ₹13.02 cr | ₹17.15 cr | ₹334.35 cr | −₹321.33 cr |
| Day 9 | ₹0.14 cr | ₹13.16 cr | ₹14.50 cr | ₹348.85 cr | −₹335.69 cr |
| Day 10 | ₹0.13 cr | ₹13.29 cr | ₹24.15 cr | ₹373.00 cr | −₹359.71 cr |
| Day 11 | ₹0.10 cr | ₹13.39 cr | ₹25.70 cr | ₹398.70 cr | −₹385.31 cr |
| Day 12 | ₹0.22 cr | ₹13.61 cr | ₹9.45 cr | ₹408.15 cr | −₹394.54 cr |
| Day 13 | ₹0.32 cr | ₹13.93 cr | ₹8.30 cr | ₹416.45 cr | −₹402.52 cr |
| Day 14 | ₹0.28 cr | ₹14.21 cr | ₹7.20 cr | ₹423.65 cr | −₹409.44 cr |
| Day 15 | ₹0.06 cr | ₹14.27 cr | ₹6.25 cr | ₹429.90 cr | −₹415.63 cr |
| Day 16 | ₹0.41 cr | ₹14.68 cr | ₹5.50 cr | ₹435.40 cr | −₹420.72 cr |
| Day 17 | ₹0.38 cr | ₹15.06 cr | ₹9.70 cr | ₹445.10 cr | −₹430.04 cr |
| Day 18 | ₹0.30 cr | ₹15.36 cr | ₹11.20 cr | ₹456.30 cr | −₹440.94 cr |
| Day 19 | ₹0.29 cr | ₹15.65 cr | ₹3.40 cr | ₹459.70 cr | −₹444.05 cr |
| Day 20 | ₹0.07 cr | ₹15.72 cr | ₹3.35 cr | ₹463.05 cr | −₹447.33 cr |
| Day 21 | ₹0.25 cr | ₹15.97 cr | ₹3.00 cr | ₹466.05 cr | −₹450.08 cr |
| Day 22 | ₹0.28 cr | ₹16.25 cr | ₹1.60 cr | ₹467.65 cr | −₹451.40 cr |
| Day 23 | ₹0.26 cr | ₹16.51 cr | ₹0.60 cr | ₹468.25 cr | −₹451.74 cr |
| Day 24 | ₹0.24 cr | ₹16.75 cr | ₹1.00 cr | ₹469.25 cr | −₹452.50 cr |
| Day 25 | ₹0.17 cr | ₹16.92 cr | ₹1.15 cr | ₹470.40 cr | −₹453.48 cr |
| Day 26 | ₹0.01 cr | ₹16.93 cr | ₹1.25 cr | ₹471.65 cr | −₹454.72 cr |
| Day 27 | ₹0.18 cr | ₹17.11 cr | — | — | — |
| Day 28 | ₹0.01 cr | ₹17.12 cr | — | — | — |
| Day 29 | ₹0.01 cr | ₹17.13 cr | — | — | — |
| Day 30 | ₹0.01 cr | ₹17.14 cr | — | — | — |
| Day 31 | ₹0.01 cr | ₹17.15 cr | — | — | — |
| Day 32 | ₹0.01 cr | ₹17.16 cr | — | — | — |
| Day 34 | ₹0.01 cr | ₹17.17 cr | — | — | — |
| Day 35 | ₹0.01 cr | ₹17.18 cr | — | — | — |
| Day 41 | ₹0.02 cr | ₹17.20 cr | — | — | — |
| Day 60 | ₹0.01 cr | ₹17.21 cr | — | — | — |
| Day 61 | ₹0.01 cr | ₹17.22 cr | — | — | — |
| Day 62 | ₹0.01 cr | ₹17.23 cr | — | — | — |
| Day 63 | ₹0.01 cr | ₹17.24 cr | — | — | — |

Gap is Bhartha Mahasayulaku Wignyapthi minus Jailer 2 running total on the same day of release. Film pages: [Bhartha Mahasayulaku Wignyapthi](https://boxofficeindex.co/film/bhartha-mahasayulaku-wignyapthi-2026/), [Jailer 2](https://boxofficeindex.co/film/jailer-2/).
Cite as: Box Office Index, https://boxofficeindex.co.
