Page: https://boxofficeindex.co/compare/bharat-bhhagya-viddhaata-2026-vs-jailer-2/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Bharat Bhhagya Viddhaata vs Jailer 2
# Bharat Bhhagya Viddhaata vs Jailer 2 box office collection: day-by-day comparison
After 21 days of release, Jailer 2 is ahead: Bharat Bhhagya Viddhaata ₹6.88 cr against Jailer 2 ₹466.05 cr India net. Latest worldwide total, full run so far: Bharat Bhhagya Viddhaata ₹8.16 cr, Jailer 2 ₹824.75 cr.
India net by day of release, aligned from day 1.
Bharat Bhhagya Viddhaata after 21 days₹6.88 crJailer 2 after 21 days₹466.05 cr
## Bharat Bhhagya Viddhaata vs Jailer 2 day-wise collection table
| Day | Bharat Bhhagya Viddhaata | Total | Jailer 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.00 cr | ₹1.00 cr | ₹59.70 cr | ₹59.70 cr | −₹58.70 cr |
| Day 2 | ₹1.42 cr | ₹2.43 cr | ₹37.10 cr | ₹96.80 cr | −₹94.38 cr |
| Day 3 | ₹1.77 cr | ₹4.19 cr | ₹47.25 cr | ₹144.05 cr | −₹139.86 cr |
| Day 4 | ₹0.63 cr | ₹4.81 cr | ₹55.85 cr | ₹199.90 cr | −₹195.09 cr |
| Day 5 | ₹0.61 cr | ₹5.43 cr | ₹42.35 cr | ₹242.25 cr | −₹236.83 cr |
| Day 6 | ₹0.51 cr | ₹5.94 cr | ₹46.80 cr | ₹289.05 cr | −₹283.12 cr |
| Day 7 | ₹0.46 cr | ₹6.39 cr | ₹28.15 cr | ₹317.20 cr | −₹310.81 cr |
| Day 8 | ₹0.09 cr | ₹6.48 cr | ₹17.15 cr | ₹334.35 cr | −₹327.87 cr |
| Day 9 | ₹0.11 cr | ₹6.59 cr | ₹14.50 cr | ₹348.85 cr | −₹342.27 cr |
| Day 10 | ₹0.15 cr | ₹6.73 cr | ₹24.15 cr | ₹373.00 cr | −₹366.27 cr |
| Day 11 | ₹0.04 cr | ₹6.77 cr | ₹25.70 cr | ₹398.70 cr | −₹391.93 cr |
| Day 12 | ₹0.04 cr | ₹6.81 cr | ₹9.45 cr | ₹408.15 cr | −₹401.34 cr |
| Day 13 | ₹0.02 cr | ₹6.83 cr | ₹8.30 cr | ₹416.45 cr | −₹409.62 cr |
| Day 14 | ₹0.02 cr | ₹6.85 cr | ₹7.20 cr | ₹423.65 cr | −₹416.80 cr |
| Day 15 | ₹0.01 cr | ₹6.86 cr | ₹6.25 cr | ₹429.90 cr | −₹423.04 cr |
| Day 16 | ₹0.01 cr | ₹6.87 cr | ₹5.50 cr | ₹435.40 cr | −₹428.53 cr |
| Day 17 | ₹0.01 cr | ₹6.88 cr | ₹9.70 cr | ₹445.10 cr | −₹438.22 cr |
| Day 18 | under ₹0.01 cr | ₹6.88 cr | ₹11.20 cr | ₹456.30 cr | −₹449.42 cr |
| Day 19 | under ₹0.01 cr | ₹6.88 cr | ₹3.40 cr | ₹459.70 cr | −₹452.82 cr |
| Day 20 | under ₹0.01 cr | ₹6.88 cr | ₹3.35 cr | ₹463.05 cr | −₹456.17 cr |
| Day 21 | under ₹0.01 cr | ₹6.88 cr | ₹3.00 cr | ₹466.05 cr | −₹459.17 cr |
| Day 22 | — | — | ₹1.60 cr | ₹467.65 cr | — |
| Day 23 | — | — | ₹0.60 cr | ₹468.25 cr | — |
| Day 24 | — | — | ₹1.00 cr | ₹469.25 cr | — |
| Day 25 | — | — | ₹1.15 cr | ₹470.40 cr | — |
| Day 26 | — | — | ₹1.25 cr | ₹471.65 cr | — |

Gap is Bharat Bhhagya Viddhaata minus Jailer 2 running total on the same day of release. Film pages: [Bharat Bhhagya Viddhaata](https://boxofficeindex.co/film/bharat-bhhagya-viddhaata-2026/), [Jailer 2](https://boxofficeindex.co/film/jailer-2/).
Cite as: Box Office Index, https://boxofficeindex.co.
