Page: https://boxofficeindex.co/compare/bandar-2026-vs-ramayana/ · Updated 2026-11-09 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Bandar vs Ramayana: Part 1
# Bandar vs Ramayana: Part 1 box office collection: day-by-day comparison
After 5 days of release, Ramayana: Part 1 is ahead: Bandar ₹3.09 cr against Ramayana: Part 1 ₹298.73 cr India net. Latest worldwide total, full run so far: Bandar ₹5.45 cr, Ramayana: Part 1 ₹549.26 cr.
India net by day of release, aligned from day 1.
Bandar after 5 days₹3.09 crRamayana: Part 1 after 5 days₹298.73 cr
## Bandar vs Ramayana: Part 1 day-wise collection table
| Day | Bandar | Total | Ramayana: Part 1 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.53 cr | ₹0.53 cr | ₹64.85 cr | ₹64.85 cr | −₹64.32 cr |
| Day 2 | ₹0.92 cr | ₹1.44 cr | ₹48.05 cr | ₹112.90 cr | −₹111.46 cr |
| Day 3 | ₹0.95 cr | ₹2.39 cr | ₹69.80 cr | ₹182.70 cr | −₹180.32 cr |
| Day 4 | ₹0.31 cr | ₹2.69 cr | ₹56.15 cr | ₹238.85 cr | −₹236.16 cr |
| Day 5 | ₹0.40 cr | ₹3.09 cr | ₹59.88 cr | ₹298.73 cr | −₹295.64 cr |
| Day 6 | ₹0.28 cr | ₹3.36 cr | — | — | — |
| Day 7 | ₹0.27 cr | ₹3.63 cr | — | — | — |
| Day 8 | ₹0.08 cr | ₹3.71 cr | — | — | — |
| Day 9 | ₹0.14 cr | ₹3.85 cr | — | — | — |
| Day 10 | ₹0.15 cr | ₹4.00 cr | — | — | — |
| Day 11 | ₹0.04 cr | ₹4.04 cr | — | — | — |
| Day 12 | ₹0.05 cr | ₹4.09 cr | — | — | — |
| Day 13 | ₹0.03 cr | ₹4.12 cr | — | — | — |
| Day 14 | ₹0.03 cr | ₹4.15 cr | — | — | — |
| Day 15 | ₹0.01 cr | ₹4.16 cr | — | — | — |
| Day 16 | ₹0.01 cr | ₹4.17 cr | — | — | — |
| Day 17 | ₹0.01 cr | ₹4.18 cr | — | — | — |
| Day 18 | ₹0.01 cr | ₹4.19 cr | — | — | — |
| Day 19 | ₹0.01 cr | ₹4.20 cr | — | — | — |
| Day 20 | ₹0.01 cr | ₹4.21 cr | — | — | — |
| Day 21 | ₹0.01 cr | ₹4.21 cr | — | — | — |
| Day 22 | under ₹0.01 cr | ₹4.21 cr | — | — | — |
| Day 23 | under ₹0.01 cr | ₹4.21 cr | — | — | — |

Gap is Bandar minus Ramayana: Part 1 running total on the same day of release. Film pages: [Bandar](https://boxofficeindex.co/film/bandar-2026/), [Ramayana: Part 1](https://boxofficeindex.co/film/ramayana/).
Cite as: Box Office Index, https://boxofficeindex.co.
