Page: https://boxofficeindex.co/compare/baby-2023-vs-tiger-3-2023/ · Updated 2026-11-09 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Baby vs Tiger 3
# Baby vs Tiger 3 box office collection: day-by-day comparison
After 28 days of release, Tiger 3 is ahead: Baby ₹63.41 cr against Tiger 3 ₹282.41 cr India net. Latest worldwide total, full run so far: Baby ₹81.05 cr, Tiger 3 ₹464.00 cr.
India net by day of release, aligned from day 1.
Baby after 28 days₹63.41 crTiger 3 after 28 days₹282.41 cr
## Baby vs Tiger 3 day-wise collection table
| Day | Baby | Total | Tiger 3 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹4.05 cr | ₹4.05 cr | ₹44.50 cr | ₹44.50 cr | −₹40.45 cr |
| Day 2 | ₹4.75 cr | ₹8.80 cr | ₹59.25 cr | ₹103.75 cr | −₹94.95 cr |
| Day 3 | ₹6.05 cr | ₹14.85 cr | ₹44.30 cr | ₹148.05 cr | −₹133.20 cr |
| Day 4 | ₹5.90 cr | ₹20.75 cr | ₹21.10 cr | ₹169.15 cr | −₹148.40 cr |
| Day 5 | ₹4.90 cr | ₹25.65 cr | ₹18.50 cr | ₹187.65 cr | −₹162.00 cr |
| Day 6 | ₹4.30 cr | ₹29.95 cr | ₹13.25 cr | ₹200.90 cr | −₹170.95 cr |
| Day 7 | ₹3.60 cr | ₹33.55 cr | ₹18.50 cr | ₹219.40 cr | −₹185.85 cr |
| Day 8 | ₹3.30 cr | ₹36.85 cr | ₹10.50 cr | ₹229.90 cr | −₹193.05 cr |
| Day 9 | ₹4.35 cr | ₹41.20 cr | ₹7.35 cr | ₹237.25 cr | −₹196.05 cr |
| Day 10 | ₹5.95 cr | ₹47.15 cr | ₹6.70 cr | ₹243.95 cr | −₹196.80 cr |
| Day 11 | ₹2.30 cr | ₹49.45 cr | ₹5.80 cr | ₹249.75 cr | −₹200.30 cr |
| Day 12 | ₹2.00 cr | ₹51.45 cr | ₹5.12 cr | ₹254.87 cr | −₹203.42 cr |
| Day 13 | ₹1.55 cr | ₹53.00 cr | ₹3.81 cr | ₹258.68 cr | −₹205.68 cr |
| Day 14 | ₹1.40 cr | ₹54.40 cr | ₹5.77 cr | ₹264.45 cr | −₹210.05 cr |
| Day 15 | ₹0.80 cr | ₹55.20 cr | ₹6.75 cr | ₹271.20 cr | −₹216.00 cr |
| Day 16 | ₹1.15 cr | ₹56.35 cr | ₹2.80 cr | ₹274.00 cr | −₹217.65 cr |
| Day 17 | ₹1.25 cr | ₹57.60 cr | ₹2.15 cr | ₹276.15 cr | −₹218.55 cr |
| Day 18 | ₹0.75 cr | ₹58.35 cr | ₹2.09 cr | ₹278.24 cr | −₹219.89 cr |
| Day 19 | ₹0.60 cr | ₹58.95 cr | ₹2.00 cr | ₹280.24 cr | −₹221.29 cr |
| Day 20 | ₹0.58 cr | ₹59.53 cr | ₹0.25 cr | ₹280.49 cr | −₹220.96 cr |
| Day 21 | ₹0.50 cr | ₹60.03 cr | ₹0.45 cr | ₹280.94 cr | −₹220.91 cr |
| Day 22 | ₹0.45 cr | ₹60.48 cr | ₹0.60 cr | ₹281.54 cr | −₹221.06 cr |
| Day 23 | ₹0.65 cr | ₹61.13 cr | ₹0.20 cr | ₹281.74 cr | −₹220.61 cr |
| Day 24 | ₹1.00 cr | ₹62.13 cr | ₹0.17 cr | ₹281.91 cr | −₹219.78 cr |
| Day 25 | ₹0.40 cr | ₹62.53 cr | ₹0.17 cr | ₹282.08 cr | −₹219.55 cr |
| Day 26 | ₹0.30 cr | ₹62.83 cr | ₹0.15 cr | ₹282.23 cr | −₹219.40 cr |
| Day 27 | ₹0.30 cr | ₹63.13 cr | ₹0.05 cr | ₹282.28 cr | −₹219.15 cr |
| Day 28 | ₹0.28 cr | ₹63.41 cr | ₹0.13 cr | ₹282.41 cr | −₹219.00 cr |
| Day 29 | — | — | ₹0.20 cr | ₹282.61 cr | — |
| Day 30 | — | — | ₹0.05 cr | ₹282.66 cr | — |
| Day 31 | — | — | ₹0.05 cr | ₹282.71 cr | — |
| Day 32 | — | — | ₹0.04 cr | ₹282.75 cr | — |
| Day 33 | — | — | ₹0.04 cr | ₹282.79 cr | — |
| Day 35 | ₹0.40 cr | ₹63.81 cr | — | — | — |
| Day 42 | ₹0.15 cr | ₹63.96 cr | — | — | — |
| Day 49 | ₹0.10 cr | ₹64.06 cr | — | — | — |
| Day 56 | ₹0.05 cr | ₹64.11 cr | — | — | — |
| Day 63 | ₹0.01 cr | ₹64.12 cr | — | — | — |

Gap is Baby minus Tiger 3 running total on the same day of release. Film pages: [Baby](https://boxofficeindex.co/film/baby-2023/), [Tiger 3](https://boxofficeindex.co/film/tiger-3-2023/).
Cite as: Box Office Index, https://boxofficeindex.co.
