Page: https://boxofficeindex.co/compare/alappuzha-gymkhana-2025-vs-saiyaara-2025/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Alappuzha Gymkhana vs Saiyaara
# Alappuzha Gymkhana vs Saiyaara box office collection: day-by-day comparison
After 43 days of release, Saiyaara is ahead: Alappuzha Gymkhana ₹44.25 cr against Saiyaara ₹332.73 cr India net. Latest worldwide total, full run so far: Alappuzha Gymkhana ₹70.60 cr, Saiyaara ₹574.78 cr.
India net by day of release, aligned from day 1.
Alappuzha Gymkhana after 43 days₹44.25 crSaiyaara after 43 days₹332.73 cr
## Alappuzha Gymkhana vs Saiyaara day-wise collection table
| Day | Alappuzha Gymkhana | Total | Saiyaara | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.65 cr | ₹2.65 cr | ₹21.75 cr | ₹21.75 cr | −₹19.10 cr |
| Day 2 | ₹2.80 cr | ₹5.45 cr | ₹26.13 cr | ₹47.88 cr | −₹42.43 cr |
| Day 3 | ₹3.50 cr | ₹8.95 cr | ₹36.00 cr | ₹83.88 cr | −₹74.93 cr |
| Day 4 | ₹3.65 cr | ₹12.60 cr | ₹24.13 cr | ₹108.00 cr | −₹95.40 cr |
| Day 5 | ₹3.40 cr | ₹16.00 cr | ₹25.00 cr | ₹133.00 cr | −₹117.00 cr |
| Day 6 | ₹2.90 cr | ₹18.90 cr | ₹21.75 cr | ₹154.75 cr | −₹135.85 cr |
| Day 7 | ₹2.40 cr | ₹21.30 cr | ₹19.25 cr | ₹174.00 cr | −₹152.70 cr |
| Day 8 | ₹2.60 cr | ₹23.90 cr | ₹18.25 cr | ₹192.25 cr | −₹168.35 cr |
| Day 9 | ₹2.40 cr | ₹26.30 cr | ₹26.75 cr | ₹219.00 cr | −₹192.70 cr |
| Day 10 | ₹2.40 cr | ₹28.70 cr | ₹30.00 cr | ₹249.00 cr | −₹220.30 cr |
| Day 11 | ₹2.80 cr | ₹31.50 cr | ₹9.38 cr | ₹258.38 cr | −₹226.88 cr |
| Day 12 | ₹1.50 cr | ₹33.00 cr | ₹10.25 cr | ₹268.63 cr | −₹235.63 cr |
| Day 13 | ₹1.40 cr | ₹34.40 cr | ₹7.75 cr | ₹276.38 cr | −₹241.98 cr |
| Day 14 | ₹0.90 cr | ₹35.30 cr | ₹6.50 cr | ₹282.88 cr | −₹247.58 cr |
| Day 15 | ₹0.85 cr | ₹36.15 cr | ₹4.75 cr | ₹287.63 cr | −₹251.48 cr |
| Day 16 | ₹1.20 cr | ₹37.35 cr | ₹6.88 cr | ₹294.50 cr | −₹257.15 cr |
| Day 17 | ₹1.70 cr | ₹39.05 cr | ₹8.13 cr | ₹302.63 cr | −₹263.58 cr |
| Day 18 | ₹2.02 cr | ₹41.07 cr | ₹2.43 cr | ₹305.05 cr | −₹263.98 cr |
| Day 19 | ₹0.56 cr | ₹41.63 cr | ₹2.63 cr | ₹307.68 cr | −₹266.05 cr |
| Day 20 | ₹0.47 cr | ₹42.10 cr | ₹2.20 cr | ₹309.88 cr | −₹267.78 cr |
| Day 21 | ₹0.37 cr | ₹42.47 cr | ₹2.00 cr | ₹311.88 cr | −₹269.41 cr |
| Day 22 | ₹0.36 cr | ₹42.83 cr | ₹2.13 cr | ₹314.00 cr | −₹271.17 cr |
| Day 23 | ₹0.21 cr | ₹43.04 cr | ₹3.88 cr | ₹317.88 cr | −₹274.84 cr |
| Day 24 | ₹0.25 cr | ₹43.29 cr | ₹4.25 cr | ₹322.13 cr | −₹278.84 cr |
| Day 25 | ₹0.34 cr | ₹43.63 cr | ₹1.43 cr | ₹323.55 cr | −₹279.92 cr |
| Day 26 | ₹0.10 cr | ₹43.73 cr | ₹1.50 cr | ₹325.05 cr | −₹281.32 cr |
| Day 27 | ₹0.10 cr | ₹43.83 cr | ₹1.28 cr | ₹326.33 cr | −₹282.50 cr |
| Day 28 | ₹0.12 cr | ₹43.95 cr | ₹0.25 cr | ₹326.58 cr | −₹282.63 cr |
| Day 29 | ₹0.08 cr | ₹44.03 cr | ₹0.50 cr | ₹327.08 cr | −₹283.04 cr |
| Day 30 | ₹0.02 cr | ₹44.05 cr | ₹0.50 cr | ₹327.58 cr | −₹283.53 cr |
| Day 31 | ₹0.04 cr | ₹44.09 cr | ₹0.63 cr | ₹328.20 cr | −₹284.11 cr |
| Day 32 | ₹0.04 cr | ₹44.13 cr | ₹0.35 cr | ₹328.55 cr | −₹284.42 cr |
| Day 33 | ₹0.02 cr | ₹44.15 cr | ₹0.38 cr | ₹328.93 cr | −₹284.78 cr |
| Day 34 | ₹0.02 cr | ₹44.17 cr | ₹0.35 cr | ₹329.28 cr | −₹285.11 cr |
| Day 35 | ₹0.01 cr | ₹44.18 cr | ₹0.30 cr | ₹329.58 cr | −₹285.40 cr |
| Day 36 | ₹0.01 cr | ₹44.19 cr | ₹0.38 cr | ₹329.95 cr | −₹285.76 cr |
| Day 37 | ₹0.01 cr | ₹44.20 cr | ₹0.73 cr | ₹330.68 cr | −₹286.48 cr |
| Day 38 | ₹0.01 cr | ₹44.21 cr | ₹0.85 cr | ₹331.53 cr | −₹287.32 cr |
| Day 39 | ₹0.01 cr | ₹44.22 cr | ₹0.28 cr | ₹331.80 cr | −₹287.58 cr |
| Day 40 | ₹0.01 cr | ₹44.23 cr | ₹0.32 cr | ₹332.13 cr | −₹287.90 cr |
| Day 41 | — | — | ₹0.32 cr | ₹332.45 cr | — |
| Day 42 | ₹0.01 cr | ₹44.24 cr | ₹0.20 cr | ₹332.65 cr | −₹288.41 cr |
| Day 43 | ₹0.01 cr | ₹44.25 cr | ₹0.08 cr | ₹332.73 cr | −₹288.48 cr |
| Day 44 | — | — | ₹0.16 cr | ₹332.89 cr | — |
| Day 45 | — | — | ₹0.20 cr | ₹333.09 cr | — |
| Day 46 | — | — | ₹0.05 cr | ₹333.14 cr | — |
| Day 47 | — | — | ₹0.05 cr | ₹333.19 cr | — |
| Day 48 | — | — | ₹0.07 cr | ₹333.26 cr | — |
| Day 49 | — | — | ₹0.08 cr | ₹333.34 cr | — |
| Day 50 | — | — | ₹0.02 cr | ₹333.36 cr | — |
| Day 51 | — | — | ₹0.03 cr | ₹333.39 cr | — |
| Day 52 | — | — | ₹0.04 cr | ₹333.43 cr | — |
| Day 53 | — | — | ₹0.01 cr | ₹333.44 cr | — |
| Day 54 | — | — | ₹0.02 cr | ₹333.46 cr | — |
| Day 55 | — | — | ₹0.02 cr | ₹333.47 cr | — |
| Day 56 | — | — | ₹0.02 cr | ₹333.49 cr | — |
| Day 57 | — | — | ₹0.01 cr | ₹333.50 cr | — |
| Day 58 | — | — | ₹0.01 cr | ₹333.51 cr | — |
| Day 60 | — | — | ₹0.01 cr | ₹333.52 cr | — |
| Day 61 | — | — | ₹0.01 cr | ₹333.53 cr | — |
| Day 62 | — | — | ₹0.01 cr | ₹333.54 cr | — |
| Day 63 | — | — | ₹0.01 cr | ₹333.55 cr | — |
| Day 65 | — | — | ₹0.01 cr | ₹333.56 cr | — |
| Day 66 | — | — | ₹0.01 cr | ₹333.57 cr | — |
| Day 68 | — | — | ₹0.01 cr | ₹333.58 cr | — |
| Day 69 | — | — | ₹0.01 cr | ₹333.59 cr | — |
| Day 70 | — | — | ₹0.01 cr | ₹333.60 cr | — |
| Day 72 | — | — | ₹0.01 cr | ₹333.61 cr | — |
| Day 73 | — | — | ₹0.01 cr | ₹333.62 cr | — |
| Day 81 | — | — | ₹0.01 cr | ₹333.63 cr | — |
| Day 94 | — | — | ₹0.01 cr | ₹333.64 cr | — |
| Day 95 | — | — | ₹0.01 cr | ₹333.65 cr | — |
| Day 124 | — | — | ₹0.01 cr | ₹333.66 cr | — |

Gap is Alappuzha Gymkhana minus Saiyaara running total on the same day of release. Film pages: [Alappuzha Gymkhana](https://boxofficeindex.co/film/alappuzha-gymkhana-2025/), [Saiyaara](https://boxofficeindex.co/film/saiyaara-2025/).
Cite as: Box Office Index, https://boxofficeindex.co.
