Page: https://boxofficeindex.co/compare/aan-paavam-pollathathu-2025-vs-saiyaara-2025/ · Updated 2026-11-10 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › Aan Paavam Pollathathu vs Saiyaara
# Aan Paavam Pollathathu vs Saiyaara box office collection: day-by-day comparison
After 45 days of release, Saiyaara is ahead: Aan Paavam Pollathathu ₹22.06 cr against Saiyaara ₹333.09 cr India net. Latest worldwide total, full run so far: Aan Paavam Pollathathu ₹27.75 cr, Saiyaara ₹574.78 cr.
India net by day of release, aligned from day 1.
Aan Paavam Pollathathu after 45 days₹22.06 crSaiyaara after 45 days₹333.09 cr
## Aan Paavam Pollathathu vs Saiyaara day-wise collection table
| Day | Aan Paavam Pollathathu | Total | Saiyaara | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.65 cr | ₹0.65 cr | ₹21.75 cr | ₹21.75 cr | −₹21.10 cr |
| Day 2 | ₹1.30 cr | ₹1.95 cr | ₹26.13 cr | ₹47.88 cr | −₹45.93 cr |
| Day 3 | ₹1.50 cr | ₹3.45 cr | ₹36.00 cr | ₹83.88 cr | −₹80.43 cr |
| Day 4 | ₹0.90 cr | ₹4.35 cr | ₹24.13 cr | ₹108.00 cr | −₹103.65 cr |
| Day 5 | ₹1.00 cr | ₹5.35 cr | ₹25.00 cr | ₹133.00 cr | −₹127.65 cr |
| Day 6 | ₹1.00 cr | ₹6.35 cr | ₹21.75 cr | ₹154.75 cr | −₹148.40 cr |
| Day 7 | ₹0.85 cr | ₹7.20 cr | ₹19.25 cr | ₹174.00 cr | −₹166.80 cr |
| Day 8 | ₹1.15 cr | ₹8.35 cr | ₹18.25 cr | ₹192.25 cr | −₹183.90 cr |
| Day 9 | ₹2.05 cr | ₹10.40 cr | ₹26.75 cr | ₹219.00 cr | −₹208.60 cr |
| Day 10 | ₹2.15 cr | ₹12.55 cr | ₹30.00 cr | ₹249.00 cr | −₹236.45 cr |
| Day 11 | ₹0.75 cr | ₹13.30 cr | ₹9.38 cr | ₹258.38 cr | −₹245.08 cr |
| Day 12 | ₹0.65 cr | ₹13.95 cr | ₹10.25 cr | ₹268.63 cr | −₹254.68 cr |
| Day 13 | ₹0.90 cr | ₹14.85 cr | ₹7.75 cr | ₹276.38 cr | −₹261.53 cr |
| Day 14 | ₹0.75 cr | ₹15.60 cr | ₹6.50 cr | ₹282.88 cr | −₹267.28 cr |
| Day 15 | ₹0.82 cr | ₹16.42 cr | ₹4.75 cr | ₹287.63 cr | −₹271.21 cr |
| Day 16 | ₹1.62 cr | ₹18.04 cr | ₹6.88 cr | ₹294.50 cr | −₹276.46 cr |
| Day 17 | ₹1.72 cr | ₹19.76 cr | ₹8.13 cr | ₹302.63 cr | −₹282.87 cr |
| Day 18 | ₹0.37 cr | ₹20.13 cr | ₹2.43 cr | ₹305.05 cr | −₹284.92 cr |
| Day 19 | ₹0.43 cr | ₹20.56 cr | ₹2.63 cr | ₹307.68 cr | −₹287.12 cr |
| Day 20 | ₹0.34 cr | ₹20.90 cr | ₹2.20 cr | ₹309.88 cr | −₹288.98 cr |
| Day 21 | ₹0.36 cr | ₹21.26 cr | ₹2.00 cr | ₹311.88 cr | −₹290.62 cr |
| Day 22 | ₹0.10 cr | ₹21.36 cr | ₹2.13 cr | ₹314.00 cr | −₹292.64 cr |
| Day 23 | ₹0.15 cr | ₹21.51 cr | ₹3.88 cr | ₹317.88 cr | −₹296.37 cr |
| Day 24 | ₹0.16 cr | ₹21.67 cr | ₹4.25 cr | ₹322.13 cr | −₹300.46 cr |
| Day 25 | ₹0.05 cr | ₹21.72 cr | ₹1.43 cr | ₹323.55 cr | −₹301.83 cr |
| Day 26 | ₹0.06 cr | ₹21.78 cr | ₹1.50 cr | ₹325.05 cr | −₹303.27 cr |
| Day 27 | ₹0.05 cr | ₹21.83 cr | ₹1.28 cr | ₹326.33 cr | −₹304.50 cr |
| Day 28 | ₹0.05 cr | ₹21.88 cr | ₹0.25 cr | ₹326.58 cr | −₹304.70 cr |
| Day 29 | ₹0.02 cr | ₹21.90 cr | ₹0.50 cr | ₹327.08 cr | −₹305.18 cr |
| Day 30 | ₹0.02 cr | ₹21.92 cr | ₹0.50 cr | ₹327.58 cr | −₹305.66 cr |
| Day 31 | ₹0.02 cr | ₹21.94 cr | ₹0.63 cr | ₹328.20 cr | −₹306.26 cr |
| Day 32 | ₹0.01 cr | ₹21.95 cr | ₹0.35 cr | ₹328.55 cr | −₹306.60 cr |
| Day 33 | ₹0.01 cr | ₹21.96 cr | ₹0.38 cr | ₹328.93 cr | −₹306.97 cr |
| Day 34 | ₹0.01 cr | ₹21.97 cr | ₹0.35 cr | ₹329.28 cr | −₹307.31 cr |
| Day 35 | ₹0.01 cr | ₹21.98 cr | ₹0.30 cr | ₹329.58 cr | −₹307.60 cr |
| Day 36 | ₹0.01 cr | ₹21.99 cr | ₹0.38 cr | ₹329.95 cr | −₹307.96 cr |
| Day 37 | ₹0.01 cr | ₹22.00 cr | ₹0.73 cr | ₹330.68 cr | −₹308.68 cr |
| Day 38 | ₹0.01 cr | ₹22.01 cr | ₹0.85 cr | ₹331.53 cr | −₹309.52 cr |
| Day 39 | ₹0.01 cr | ₹22.02 cr | ₹0.28 cr | ₹331.80 cr | −₹309.78 cr |
| Day 40 | ₹0.01 cr | ₹22.03 cr | ₹0.32 cr | ₹332.13 cr | −₹310.10 cr |
| Day 41 | ₹0.01 cr | ₹22.04 cr | ₹0.32 cr | ₹332.45 cr | −₹310.41 cr |
| Day 42 | ₹0.01 cr | ₹22.05 cr | ₹0.20 cr | ₹332.65 cr | −₹310.60 cr |
| Day 43 | — | — | ₹0.08 cr | ₹332.73 cr | — |
| Day 44 | — | — | ₹0.16 cr | ₹332.89 cr | — |
| Day 45 | ₹0.01 cr | ₹22.06 cr | ₹0.20 cr | ₹333.09 cr | −₹311.03 cr |
| Day 46 | — | — | ₹0.05 cr | ₹333.14 cr | — |
| Day 47 | — | — | ₹0.05 cr | ₹333.19 cr | — |
| Day 48 | — | — | ₹0.07 cr | ₹333.26 cr | — |
| Day 49 | — | — | ₹0.08 cr | ₹333.34 cr | — |
| Day 50 | — | — | ₹0.02 cr | ₹333.36 cr | — |
| Day 51 | — | — | ₹0.03 cr | ₹333.39 cr | — |
| Day 52 | — | — | ₹0.04 cr | ₹333.43 cr | — |
| Day 53 | — | — | ₹0.01 cr | ₹333.44 cr | — |
| Day 54 | — | — | ₹0.02 cr | ₹333.46 cr | — |
| Day 55 | — | — | ₹0.02 cr | ₹333.47 cr | — |
| Day 56 | — | — | ₹0.02 cr | ₹333.49 cr | — |
| Day 57 | — | — | ₹0.01 cr | ₹333.50 cr | — |
| Day 58 | — | — | ₹0.01 cr | ₹333.51 cr | — |
| Day 60 | — | — | ₹0.01 cr | ₹333.52 cr | — |
| Day 61 | — | — | ₹0.01 cr | ₹333.53 cr | — |
| Day 62 | — | — | ₹0.01 cr | ₹333.54 cr | — |
| Day 63 | — | — | ₹0.01 cr | ₹333.55 cr | — |
| Day 65 | — | — | ₹0.01 cr | ₹333.56 cr | — |
| Day 66 | — | — | ₹0.01 cr | ₹333.57 cr | — |
| Day 68 | — | — | ₹0.01 cr | ₹333.58 cr | — |
| Day 69 | — | — | ₹0.01 cr | ₹333.59 cr | — |
| Day 70 | — | — | ₹0.01 cr | ₹333.60 cr | — |
| Day 72 | — | — | ₹0.01 cr | ₹333.61 cr | — |
| Day 73 | — | — | ₹0.01 cr | ₹333.62 cr | — |
| Day 81 | — | — | ₹0.01 cr | ₹333.63 cr | — |
| Day 94 | — | — | ₹0.01 cr | ₹333.64 cr | — |
| Day 95 | — | — | ₹0.01 cr | ₹333.65 cr | — |
| Day 124 | — | — | ₹0.01 cr | ₹333.66 cr | — |

Gap is Aan Paavam Pollathathu minus Saiyaara running total on the same day of release. Film pages: [Aan Paavam Pollathathu](https://boxofficeindex.co/film/aan-paavam-pollathathu-2025/), [Saiyaara](https://boxofficeindex.co/film/saiyaara-2025/).
Cite as: Box Office Index, https://boxofficeindex.co.
