Page: https://boxofficeindex.co/compare/a1-express-2021-vs-pushpa-the-rise-2021/ · Updated 2026-11-05 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › A1 Express vs Pushpa: The Rise
# A1 Express vs Pushpa: The Rise box office collection: day-by-day comparison
After 6 days of release, Pushpa: The Rise is ahead: A1 Express ₹6.19 cr against Pushpa: The Rise ₹145.98 cr India net. Latest worldwide total, full run so far: A1 Express ₹7.20 cr, Pushpa: The Rise ₹350.10 cr.
India net by day of release, aligned from day 1.
A1 Express after 6 days₹6.19 crPushpa: The Rise after 6 days₹145.98 cr
## A1 Express vs Pushpa: The Rise day-wise collection table
| Day | A1 Express | Total | Pushpa: The Rise | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.35 cr | ₹1.35 cr | ₹45.78 cr | ₹45.78 cr | ₹-44.43 cr |
| Day 2 | ₹1.45 cr | ₹2.80 cr | ₹31.04 cr | ₹76.82 cr | ₹-74.02 cr |
| Day 3 | ₹1.40 cr | ₹4.20 cr | ₹33.56 cr | ₹110.38 cr | ₹-106.18 cr |
| Day 4 | ₹0.77 cr | ₹4.97 cr | ₹16.15 cr | ₹126.53 cr | ₹-121.56 cr |
| Day 5 | ₹0.67 cr | ₹5.64 cr | ₹11.21 cr | ₹137.74 cr | ₹-132.10 cr |
| Day 6 | ₹0.55 cr | ₹6.19 cr | ₹8.24 cr | ₹145.98 cr | ₹-139.79 cr |
| Day 7 | — | — | ₹6.17 cr | ₹152.15 cr | — |
| Day 14 | — | — | ₹2.95 cr | ₹155.10 cr | — |
| Day 21 | — | — | ₹2.60 cr | ₹157.70 cr | — |
| Day 23 | — | — | ₹3.04 cr | ₹160.74 cr | — |
| Day 24 | — | — | ₹3.91 cr | ₹164.65 cr | — |
| Day 28 | — | — | ₹1.03 cr | ₹165.68 cr | — |

Gap is A1 Express minus Pushpa: The Rise running total on the same day of release. Film pages: [A1 Express](https://boxofficeindex.co/film/a1-express-2021/), [Pushpa: The Rise](https://boxofficeindex.co/film/pushpa-the-rise-2021/).
Cite as: Box Office Index, https://boxofficeindex.co.
