Page: https://boxofficeindex.co/compare/83-2021-vs-mumbai-saga-2021/ · Updated 2026-11-08 · Box Office Index

[Home](https://boxofficeindex.co/) › [Compare](https://boxofficeindex.co/compare/) › 83 vs Mumbai Saga
# 83 vs Mumbai Saga box office collection: day-by-day comparison
After 13 days of release, 83 is ahead: 83 ₹79.41 cr against Mumbai Saga ₹16.18 cr India net. Latest worldwide total, full run so far: 83 ₹193.00 cr, Mumbai Saga ₹22.29 cr.
India net by day of release, aligned from day 1.
83 after 13 days₹79.41 crMumbai Saga after 13 days₹16.18 cr
## 83 vs Mumbai Saga day-wise collection table
| Day | 83 | Total | Mumbai Saga | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹12.64 cr | ₹12.64 cr | ₹2.82 cr | ₹2.82 cr | +₹9.82 cr |
| Day 2 | ₹16.95 cr | ₹29.59 cr | ₹2.40 cr | ₹5.22 cr | +₹24.37 cr |
| Day 3 | ₹17.41 cr | ₹47.00 cr | ₹3.52 cr | ₹8.74 cr | +₹38.26 cr |
| Day 4 | ₹7.29 cr | ₹54.29 cr | ₹1.49 cr | ₹10.23 cr | +₹44.06 cr |
| Day 5 | ₹6.70 cr | ₹60.99 cr | ₹1.47 cr | ₹11.70 cr | +₹49.29 cr |
| Day 6 | — | — | ₹0.90 cr | ₹12.60 cr | — |
| Day 7 | ₹5.21 cr | ₹66.20 cr | ₹0.83 cr | ₹13.43 cr | +₹52.77 cr |
| Day 8 | ₹4.36 cr | ₹70.56 cr | ₹0.38 cr | ₹13.81 cr | +₹56.75 cr |
| Day 9 | ₹7.73 cr | ₹78.29 cr | ₹0.56 cr | ₹14.37 cr | +₹63.92 cr |
| Day 10 | — | — | ₹0.49 cr | ₹14.86 cr | — |
| Day 11 | — | — | ₹0.62 cr | ₹15.48 cr | — |
| Day 12 | — | — | ₹0.37 cr | ₹15.85 cr | — |
| Day 13 | ₹1.12 cr | ₹79.41 cr | ₹0.33 cr | ₹16.18 cr | +₹63.23 cr |
| Day 14 | — | — | ₹0.35 cr | ₹16.53 cr | — |

Gap is 83 minus Mumbai Saga running total on the same day of release. Film pages: [83](https://boxofficeindex.co/film/83-2021/), [Mumbai Saga](https://boxofficeindex.co/film/mumbai-saga-2021/).
Cite as: Box Office Index, https://boxofficeindex.co.
